. |
EDUCATION
|
. |
Undergraduate Courses in Automation and Industrial
Informatics (long-cycle education)
Year 1
Year 2
Year 3
Year 4
Year 5
Undergraduate Courses in Industrial Informatics
(short-cycle education)
Year 1
Year 2
Year 3
Postgraduate Courses in Modern Techniques
in Automatic Control
Year 1
Undergraduate Courses in Automation
and Industrial Informatics (long-cycle education)
Year 1
Course title | Lect | Sem | Lab | Proj | Assessement | Credits | |
---|---|---|---|---|---|---|---|
compulsory | Linear algebra | 2 | 2 | 0 | 0 | E | 5 |
Mathematical analysis I | 2 | 2 | 0 | 0 | E | 5 | |
Introduction in Systems and Computer Science | 2 | 1 | 0 | 0 | C | 3 | |
Computer Programming | 2 | 1 | 2 | 0 | E | 6 | |
Mechanical Engineering | 2 | 1 | 0 | 0 | E | 5 | |
Physics | 2 | 1 | 1 | 0 | E | 4 | |
Modern languages | 0 | 2 | 0 | 0 | - | - | |
Sport | 0 | 2 | 0 | 0 | - | - | |
optional | Chemistry | 0 | 2 | 1 | 0 | C | 3 |
Course title | Lect | Sem | Lab | Proj | Assessement | Credits | |
---|---|---|---|---|---|---|---|
compulsory | Mathematical analysis II | 2 | 2 | 0 | 0 | E | 4 |
Differential Equations | 2 | 1 | 0 | 0 | E | 4 | |
Data Structures and Algorithms | 2 | 1 | 2 | 0 | E | 5 | |
Electrotechnics I | 2 | 1 | 1 | 0 | E | 5 | |
Special Mathematics I | 2 | 2 | 0 | 0 | C | 4 | |
Modern Language | 0 | 2 | 0 | 0 | C | 3 | |
Practical placement (90 hours) | 0 | 0 | 0 | 0 | A/R | 3 |
Course title | Lect | Sem | Lab | Proj | Assessement | Credits | |
---|---|---|---|---|---|---|---|
compulsory | Special Mathematics II | 2 | 2 | 0 | 0 | E | 5 |
Electrotechnics II | 2 | 1 | 1 | 0 | E | 5 | |
Electronic Devices and Circuits | 2 | 1 | 2 | 0 | E | 6 | |
Logic Design | 2 | 1 | 2 | 0 | E | 6 | |
Programming Techiques | 2 | 2 | 2 | 0 | E | 6 | |
Modern languages | 0 | 2 | 0 | 0 | - | - | |
optional | Sport | 0 | 2 | 0 | 0 | - | - |
Course title | Lect | Sem | Lab | Proj | Assessement | Credits | |
---|---|---|---|---|---|---|---|
compulsory | Numerical Calculus | 2 | 0 | 2 | 0 | E | 5 |
Digital Circuits | 2 | 2 | 2 | 0 | E | 6 | |
Electronic Measurements | 2 | 0 | 2 | 0 | E | 5 | |
Automata and Microprogramming | 2 | 1 | 2 | 0 | E | 5 | |
Databases | 2 | 1 | 2 | 0 | E | 5 | |
Modern Language | 0 | 2 | 0 | 0 | C | 3 | |
Practical placement (90 hours) | 0 | 0 | 0 | 0 | A/R | 3 | |
optional | Sport | 0 | 2 | 0 | 0 | - | - |
Logic | 1 | 1 | 0 | 0 | C | 3 | |
Psychology | 2 | 1 | 0 | 1 | C | 3 |
Course title | Lect | Sem | Lab | Proj | Assessement | Credits | |
---|---|---|---|---|---|---|---|
required | |||||||
Systems Theory I | 3 | 1 | 1 | 0 | E | 6 | |
Sensors and Transducers | 2 | 0 | 2 | 0 | E | 5 | |
Computers Architecture | 2 | 0 | 2 | 0 | E | 6 | |
Electrical Machines | 3 | 0 | 2 | 0 | E | 5 | |
Power Electronics in Automatic Control | 2 | 0 | 2 | 1 | E | 5 | |
Humanist studies | 2 | 1 | 0 | 0 | C | 3 | |
optional | |||||||
English language | 0 | 2 | 0 | 0 | C | 3 | |
Statistics and probabilities | 2 | 2 | 0 | 0 | C | 5 |
Course title | Lect | Sem | Lab | Proj | Assessement | Credits | |
---|---|---|---|---|---|---|---|
compulsory | |||||||
Systems Theory II | 3 | 1 | 2 | 0 | E | 6 | |
Microprocessors Systems | 2 | 0 | 2 | 0 | E | 6 | |
Systems Identification | 3 | 0 | 2 | 1 | E | 6 | |
Control Engineering I | 3 | 0 | 2 | 0 | E | 6 | |
Electric and Electronic Control Equipment | 2 | 0 | 2 | 1 | E | 6 | |
Practical placement | 0 | 0 | 0 | 0 | C | 3 | |
optional | English language | 0 | 2 | 0 | 0 | C | 3 |
Course title | Lect | Sem | Lab | Proj | Assessement | Credits | |
---|---|---|---|---|---|---|---|
compulsory | Control Engineering II | 2 | 0 | 1 | 1 | E | 5 |
Continous Process Control | 2 | 0 | 2 | 0 | E | 5 | |
Real-Time Applications | 3 | 0 | 1 | 1 | E | 5 | |
Peripheral Devices and Process Interfaces | 3 | 0 | 2 | 0 | E | 5 | |
Economical course | 2 | 1 | 0 | 0 | E | 5 | |
optional | Esthetics | 1 | 1 | 0 | 0 | C | 3 |
A1 | Nonlinear and Stochastic Systems | 3 | 0 | 2 | 0 | E | 5 |
Discrete Event Systems | 3 | 0 | 2 | 0 | E | 5 |
Course title | Lect | Sem | Lab | Proj | Assessement | Credits | |
---|---|---|---|---|---|---|---|
compulsory | Data Transmission | 3 | 0 | 2 | 0 | E | 6 |
Hydraulic and Pneumatic Control Equipment | 2 | 0 | 2 | 0 | E | 6 | |
Distributed Control Systems | 3 | 0 | 2 | 1 | E | 6 | |
Reliability and Diagnosis | 3 | 0 | 2 | 0 | E | 6 | |
optional | Technological Design of Control Systems | 2 | 0 | 0 | 2 | C | 5 |
Thermal and Chemical Plants Control | 3 | 0 | 2 | 1 | E | 6 | |
|
Industrial Informatics | 3 | 0 | 2 | 1 | E | 6 |
Course title | Lect | Sem | Lab | Proj | Assessement | Credits | |
---|---|---|---|---|---|---|---|
compulsory 6 of 8, by choice |
Knowledge-based Systems | 2 | 0 | 2 | 0 | E | 5 |
Robot control Systems | 2 | 0 | 2 | 1 | E | 5 | |
Optimization Techniques | 2 | 0 | 1 | 1 | E | 5 | |
Marketing | 2 | 1 | 0 | 0 | C | 5 | |
Application-Oriented Software Environments | 2 | 0 | 2 | 0 | E | 5 | |
Computer integrated Manufacture | 2 | 0 | 2 | 0 | E | 5 | |
Cad in Automation | 2 | 0 | 2 | 0 | E | 5 | |
Power Systems and PLants Controls | 2 | 0 | 2 | 0 | E | 5 |
Undergraduate Courses Industrial Informatics (short-cycle education)
Year 1
Course title | Lect | Sem | Lab | Proj | Assessement | Credits | |
---|---|---|---|---|---|---|---|
compulsory | Mathematics | 3 | 2 | 0 | 0 | E | 5 |
Applied Electronics | 2 | 1 | 2 | 0 | E | 5 | |
Introduction in Systems and Computer Science | 2 | 2 | 0 | 0 | E | 4 | |
Fundamentals of Electrical Engineering | 2 | 0 | 1 | 0 | C | 5 | |
Technical Physics | 2 | 1 | 1 | 0 | C | 5 | |
Foreign languages | 0 | 2 | 0 | 0 | C | - | |
optional | Sport | 0 | 2 | 0 | 0 | - | - |
Course title | Lect | Sem | Lab | Proj | Assessement | Credits | |
---|---|---|---|---|---|---|---|
compulsory | Numerical methods | 2 | 0 | 2 | 0 | C | 5 |
Computer programming | 2 | 1 | 2 | 0 | E | 5 | |
Applied Electronics | 2 | 1 | 2 | 0 | E | 5 | |
Sensors and Transducers | 2 | 0 | 2 | 0 | E | 4 | |
Systems Theory | 2 | 1 | 2 | 0 | E | 5 | |
Text and Table Processing | 1 | 0 | 2 | 0 | C | 3 | |
Foreign languages | 0 | 2 | 0 | 0 | C | 3 | |
Practical placement | 0 | 0 | 0 | 0 | C | 3 | |
optional | Sport | 0 | 2 | 0 | 0 | C | - |
Course title | Lect | Sem | Lab | Proj | Assessement | Credits | |
---|---|---|---|---|---|---|---|
compulsory | Applied Electronics | 2 | 1 | 2 | 0 | E | 5 |
Computer Programming and Network Administration | 2 | 0 | 2 | 0 | E | 4 | |
Fundamentals of Systems Theory | 2 | 2 | 2 | 0 | E | 6 | |
Electrical Drives and Actuators | 2 | 0 | 2 | 0 | C | 4 | |
Processors and Data Manipulation Techniques | 2 | 1 | 2 | 0 | E | 5 | |
Information Processing Techniques | 2 | 0 | 2 | 0 | E | 4 | |
optional | Foreign languages | 0 | 2 | 0 | 0 | C | - |
Course title | Lect | Sem | Lab | Proj | Assessement | Credits | |
---|---|---|---|---|---|---|---|
compulsory | Electrical Drives and Actuators | 2 | 0 | 3 | 0 | E | 4 |
Control Engineerig | 2 | 0 | 2 | 0 | E | 5 | |
Digital Devices in Automatic Control | 2 | 0 | 2 | 0 | E | 5 | |
Information Processing Techniques | 2 | 1 | 2 | 0 | E | 5 | |
Programming and Tuning of Control Equipment | 2 | 0 | 2 | 0 | C | 5 | |
Robots | 3 | 0 | 3 | 0 | E | 5 | |
Practical placement | 0 | 0 | 0 | 0 | C | 3 | |
optional | Foreign languages | 0 | 2 | 0 | 0 | C | - |
Course title | Lect | Sem | Lab | Proj | Assessement | Credits | |
---|---|---|---|---|---|---|---|
compulsory | Peripheric Devices and Process Interfaces | 2 | 0 | 2 | 0 | E | 4 |
Digital Control Equipment | 2 | 0 | 2 | 1 | E | 5 | |
Technologies and Techniques in Automatic Control | 2 | 0 | 2 | 0 | E | 5 | |
Technologies and Industrial Plants | 2 | 0 | 0 | 1 | E | 4 | |
Programming and Tuning of Control Equipment | 2 | 0 | 2 | 0 | E | 5 | |
Robots | 2 | 0 | 3 | 0 | E | 5 | |
Management | 2 | 0 | 1 | 0 | C | 3 |
2nd Semester
Diploma work
Course title | Lect | Sem | Lab | Proj | Assessement |
---|---|---|---|---|---|
Robust Systems | 2 | 0 | 2 | 0 | E |
Adaptive Control | 2 | 0 | 2 | 0 | E |
Real-Time Control | 2 | 0 | 2 | 0 | E |
Course title | Lect | Sem | Lab | Proj | Assessement |
---|---|---|---|---|---|
Intelligent Control | 2 | 0 | 2 | 0 | E |
Signal Processing | 2 | 0 | 2 | 0 | E |
Modelling and Simulation of Dynamical Systems | 2 | 0 | 2 | 0 | E |