Rezultate finale (IE)
GRUPA 3521
| Nume | T1 | T2 | Laborator | Nota finala | 
| Arion Ovidiu | 7 | 9 | 10 | 9 | 
| Ardelaean Ioan | 5 | 4 | 9 | 4 | 
| Chiriac Andrei | 5 | 5 | 10 | 7 | 
| Chis Alina | 10 | 10 | 10 | 10 | 
| Balanean Samuel | 9 | 7 | 10 | 9 | 
| Bechis Florin | 10 | 10 | 10 | 10 | 
| Catuna Oana | 10 | 9/10 | 10 | 10 | 
| Baidoc Radu | 4 | 3 | 7 | 4 | 
| Boier Flaviu | 7 | 8 | 9 | 8 | 
| Copaciu Mihai | 6/7 | 8 | 8 | 8 | 
| Balogh Katalin | 7/8 | 9 | 10 | 9 | 
| Ciupe Teodor | 8 | 10 | 7 | 8 | 
| Bozdog Mihaela | 9 | 10 | 10 | 10 | 
| Bozso Tamas | 4 | 9 | 9 | 4 | 
| Chereches Dan | 9 | 10 | 10 | 10 | 
| Chetan Alina | 6 | 6 | 10 | 8 | 
| Boanta Ioana | 6 | 7 | 10 | 8 | 
| Calbajos Andrei | 3 | 4/5 | 10 | 4 | 
GRUPA 3522
| Nume | T1 | T2 | Laborator | Nota finala | 
| Friciu Andreea | 8 | 8 | 10 | 9 | 
| Fantana Cristiana | 10 | 9 | 10 | 10 | 
| Dali Zoltan | 3 | 3 | 7 | 4 | 
|  | 3 | 3 | 7 | 4 | 
| Farcas Cosmin | 3 | 3 | 6 | 4 | 
| Zsoldos Melinda | 10 | 10 | 10 | 10 | 
| Venczel Eniko | 8 | 10 | 10 | 10 | 
| Craciun Raul | 9 | 10 | 9 | 10 | 
| Dalcos Dan | 3 | 3 | 6 | 4 | 
| Hordouan Ioana | 5 | 3 | 10 | 4 | 
| Costina Viorel | 9 | 8 | 10 | 9 | 
| Delan Delia | 7 | 7 | 8 | 8 | 
| Cuciureanu Alexandru | 5/6 | 4/5 | 8 | 6 | 
| Dediu Mihaela | 8 | 10 | 6 | 9 | 
| Cogilniceanu Cristina | 4/ | 4/5 | 8 | 5 | 
| Gavrilas Lidia | 9 | 10 | 10 | 10 | 
| Dambian Cristina | 6 | 10 | 7 | 8 | 
| Fenesanu Alexandra | 6 | 6 | 10 | 8 | 
| Groza Delia | 10 | 10 | 10 | 10 | 
| Vingarzan Nicoleta | 3 | 4 | 8 | 4 | 
GRUPA 3523
| Nume | T1 | T2 | Laborator | Nota finala | 
| Munteanu Oana | 4 | 4 | 10 | 4 | 
| Labunet Elisabeta | 8 | 8 | 7 | 8 | 
| Telina Cristina | 10 | 5 | 9 | 9 | 
| Miclea Alina | 10 | 8 | 10 | 10 | 
| Tarta Mihaela | 4 | 4 | 7 | 4 | 
| Nasui Georgeta | 3 | 4 | 10 | 4 | 
| Nagy Kinga | 4 | 4 | 7 | 4 | 
| Nasui Adrian | 3 | 3 |  | 4 | 
| Maris Staja Stefan | 6 | 4/5 | 10 | 6 | 
| Tatar Paula | 5 | 10 | 10 | 9  | 
| Misan Cristian | 3 | 3 | 5 | 4 | 
| Oltean Denisa | 4/5 | 4/5 | 7 | 6 | 
| Timpau Cristian | 3 | 3 | 7 | 4 | 
| Kiss Iulia | 4 | 3 | 8 | 4 | 
| Ulica Dan | 4 | 4 | 5 | 4 | 
| Tataru Veronica | 10 | 9 | 10 | 10 | 
| Varga Mihaela | 3 | 7 | 8 | 4 | 
| Pop Moldovan | 4/5 | 7 | 8 | 6 | 
| Ursut Angela | 4 | 5 | 8 | 4 | 
| Kovacs Izabela | 9 | 9 | 10 | 10 | 
| Marchis Alina | 4 | 10 | 10 | 4 | 
GRUPA 3524
| Nume | T1 | T2 | Laborator | Nota finala | 
| Tamas Alexandra | 6 | 5 | 10 | 8 | 
| Pintican Daniela | 6 | 4/5 | 9 | 7 | 
| Popa Anamaria | 3 | 4 | 8 | 4 | 
| Rednic Georgiana | 4 | 4 |  | 4 | 
| Perse Diana | 3 | 3 | 8 | 4 | 
| Scutaru Dina | 7 | 4/5 | 8 | 7 | 
| Sauca Ana | 10 | 10 | 10 | 10 | 
| Serban Gerorgeta | 9 | 9/10 | 8 | 9 | 
| Podea Adina | 5 | 4 | 10 | 4 | 
| Talos Adina |  |  | 9 | 2 | 
| Pop Mihai | 4 | 4/5 | 6 | 4 | 
| Racz Laszlo | 4/5 | 7 | 10 | 7 | 
| Rosca Cosmin | 4/5 | 6 | 8 | 6 | 
| Precup Ovidiu | 6 | 8 | 8 | 7 | 
| Petrean Daniela | 3 | 6 | 8 | 4 | 
| Rosu Claudiu | 4/ | 7 | 6 | 6 | 
| Rusti Alexandru | 3 | 4 | 6 | 4 | 
| Sinzea Adrian | 8 | 3 | 9 | 4 | 
| Talos Anca | 3 | 3 | 9 | 4 | 
| Petrus George |  |  | 10 | 2 | 
| Pal Szabolcs | 3 | 8 | 9 | 4 | 
| Oprea Gabriel | 6 | 7 | 6 | 6 | 
| Orosfoian Vasile | 3 | 3 |  | 4 | 
| Oprea Raluca | 3 | 4 | 8 | 4 |