Rezultatele: Identificarea Sistemelor / Semestrul I, 2010-2011 | |||||||||||||||||||||||||||||||
Data: 14.02.2008 | |||||||||||||||||||||||||||||||
Current Results: System Identification / Semester I, 2010-2011 | |||||||||||||||||||||||||||||||
Nr. crt. |
Grupa (Group) |
Numele Studentului (Student Name) |
Tema (Homework) |
Medie Teme (Homework Average) |
Lucrari Practice (Practical Works) |
Medie Luc. Prac. |
Cal. ECTS* |
Medie Aplicative |
Col. | Proiect (Project) |
Examen median (Midterm exam) |
EXAMEN (EXAM) |
Nota Finala (Final Score) |
Cal ECTS** |
|||||||||||||||||
T1 | T2 | T3 | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 | Norm | Rest | Re | Rere | |||||||||||||
1 | 3031 | Nascu I. Ioana | 7,00 | 7,00 | 9,25 | 9,50 | 9,50 | 9,50 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 9,75 | A | 9,16 | 1 | 9,00 | 8,25 | 7,25 | 8,62 | A | |||||||||
2 | 3031 | Paun F. Diana Izabella | 7,00 | 7,00 | 8,00 | 9,00 | 10,00 | 9,00 | 8,00 | 10,00 | 9,50 | 9,00 | 10,00 | 9,17 | A | 8,70 | 1 | 7,00 | 8,50 | 9,00 | 8,43 | A | |||||||||
3 | 3031 | Grecu H. Anca Cristina | 7,00 | 7,00 | 9,00 | 6,50 | 8,00 | 8,00 | 8,00 | 7,00 | 7,00 | 8,00 | 8,00 | 7,72 | B | 7,57 | 1 | 10,00 | 8,00 | 8,50 | 8,25 | A | |||||||||
4 | 3133 | Sebesan A. Vlad Ioan | 4,00 | 10,00 | 10,00 | 8,00 | 8,50 | 8,00 | 9,25 | 8,00 | 7,50 | 6,50 | 9,00 | 8,00 | 9,00 | 8,19 | B | 8,15 | 1 | 9,00 | 7,25 | 8,25 | 8,22 | A | |||||||
5 | 3133 | Rusu L. Andrei | 6,00 | 10,00 | 10,00 | 8,67 | 7,50 | 7,00 | 9,50 | 9,00 | 9,00 | 8,00 | 9,00 | 8,00 | 7,50 | 8,28 | B | 8,36 | 1 | 8,00 | 5,50 | 8,25 | 7,93 | A | |||||||
6 | 3132 | Oltean N. Nicolae Lucian | 10,00 | 3,33 | 9,50 | 10,00 | 9,00 | 9,50 | 9,00 | 9,50 | 9,00 | 9,00 | 8,00 | 9,17 | A | 7,92 | 1 | 8,00 | 5,75 | 9,00 | 7,90 | A | |||||||||
7 | 3132 | Selagea C. Andreea | 0,00 | 9,00 | 7,00 | 10,00 | 9,00 | 9,00 | 9,50 | 9,00 | 6,75 | 9,00 | 8,69 | A | 6,83 | 1 | 9,50 | 7,00 | 8,50 | 7,68 | B | ||||||||||
8 | 3132 | Opris G. Bogdan Ciprian | 10,00 | 3,33 | 8,50 | 8,50 | 9,00 | 9,50 | 9,00 | 7,50 | 9,00 | 7,50 | 8,00 | 8,50 | A | 7,39 | 1 | 8,50 | 5,00 | 8,75 | 7,59 | B | |||||||||
9 | 3031 | Jucan G. Razvan Grigore | 0,00 | 9,00 | 8,25 | 9,00 | 8,00 | 6,00 | 9,00 | 7,50 | 6,25 | 9,00 | 8,00 | B | 6,29 | 1 | 9,50 | 8,00 | 8,75 | 7,59 | B | ||||||||||
10 | 3131 | Paraschivu S. Valentin Ionut | 10,00 | 3,33 | 7,50 | 7,00 | 8,00 | 8,00 | 9,50 | 9,00 | 9,50 | 9,50 | 9,50 | 8,61 | A | 7,48 | 1 | 8,50 | 4,00 | 9,00 | 7,57 | B | |||||||||
11 | 3133 | Csiszer A. Elod | 2,00 | 10,00 | 4,00 | 8,00 | 6,00 | 7,50 | 6,00 | 7,00 | 8,25 | 7,00 | 6,50 | 8,00 | 7,14 | B | 6,47 | 1 | 8,00 | 8,75 | 8,50 | 7,44 | B | ||||||||
12 | 3132 | Vlas S. Ion | 10,00 | 3,33 | 8,25 | 6,00 | 8,50 | 10,00 | 10,00 | 8,75 | 9,25 | 8,50 | 8,00 | 8,58 | A | 7,46 | 1 | 10,00 | 4,75 | 6,50 | 7,39 | B | |||||||||
13 | 3133 | Sarlea N. Sergiu Dorin | 4,00 | 1,00 | 10,00 | 5,00 | 7,00 | 7,00 | 7,00 | 7,50 | 6,50 | 5,50 | 8,00 | 7,00 | 7,00 | 6,94 | B | 6,53 | 1 | 10,00 | 5,25 | 8,25 | 7,36 | B | |||||||
14 | 3133 | Csata M. Csaba | 4,00 | 1,00 | 10,00 | 5,00 | 7,00 | 6,50 | 8,00 | 8,00 | 6,50 | 7,00 | 6,00 | 6,00 | 7,50 | 6,94 | B | 6,53 | 1 | 7,50 | 6,50 | 8,50 | 7,11 | B | |||||||
15 | 3031 | Ciupeiu I. Alin | 0,00 | 8,00 | 6,00 | 9,00 | 7,25 | 8,00 | 6,00 | 7,50 | 7,00 | 8,75 | 7,50 | B | 5,89 | 1 | 7,00 | 8,75 | 9,00 | 7,09 | B | ||||||||||
16 | 3132 | Tineghe C. Levente | 0,00 | 8,50 | 8,00 | 9,00 | 9,50 | 8,00 | 9,00 | 7,00 | 6,50 | 5,75 | 7,92 | B | 6,22 | 1 | 9,50 | 4,50 | 8,50 | 7,08 | B | ||||||||||
17 | 3131 | Fleseru I. Daniel Constantin | 1,00 | 10,00 | 3,67 | 6,50 | 7,00 | 6,00 | 6,00 | 6,00 | 6,00 | 7,50 | 7,50 | 7,50 | 6,67 | C | 6,02 | 1 | 9,50 | 5,75 | 7,00 | 6,82 | B | ||||||||
18 | 3131 | Fodor D. Attila | 2,00 | 10,00 | 4,00 | 6,50 | 6,50 | 6,50 | 6,00 | 6,00 | 7,00 | 7,00 | 7,50 | 7,50 | 6,72 | C | 6,14 | 1 | 8,00 | 4,00 | 8,50 | 6,71 | B | ||||||||
19 | 3131 | Pal G. Adrian Mihai | 1,00 | 10,00 | 3,67 | 9,00 | 7,50 | 6,00 | 7,00 | 7,00 | 7,50 | 7,50 | 7,50 | 7,75 | 7,42 | B | 6,61 | 1 | 9,00 | 2,25 | 7,50 | 6,71 | B | ||||||||
20 | 3132 | Pop L. Liviu Marius | 7,00 | 10,00 | 10,00 | 9,00 | 6,00 | 1,00 | 5,00 | 7,50 | 6,00 | 7,50 | 7,00 | 7,00 | 6,00 | 5,89 | D | 6,56 | 1 | 10,00 | 4,00 | 5,75 | 6,70 | C | |||||||
21 | 3131 | Harceaga E. Radu | 1,00 | 10,00 | 3,67 | 6,50 | 7,00 | 6,50 | 6,50 | 6,50 | 7,50 | 7,50 | 7,50 | 7,75 | 7,03 | B | 6,31 | 1 | 9,75 | 3,75 | 6,50 | 6,66 | C | ||||||||
22 | 3133 | Balint- Benczedi F. Ferenc | 0,00 | 6,50 | 8,00 | 7,50 | 8,00 | 8,00 | 6,50 | 7,00 | 6,00 | 7,00 | 7,17 | B | 5,63 | 1 | 8,50 | 4,25 | 8,50 | 6,58 | C | ||||||||||
23 | 3031 | Zapartan I. Alin Ioan | 0,00 | 7,00 | 7,00 | 6,50 | 6,50 | 5,50 | 6,00 | 5,25 | 6,00 | 5,00 | 6,08 | D | 4,78 | 1 | 7,50 | 8,75 | 8,75 | 6,58 | C | ||||||||||
24 | 3031 | Coroi I. Diana Maria | 5,00 | 5,00 | 5,00 | 6,00 | 6,50 | 6,00 | 7,50 | 5,00 | 5,00 | 7,00 | 8,50 | 6,28 | C | 6,00 | 1 | 7,00 | 7,25 | 7,00 | 6,54 | C | |||||||||
25 | 3132 | Tulici N. Adrian | 1,00 | 1,00 | 0,67 | 5,25 | 7,00 | 5,00 | 7,00 | 7,00 | 6,50 | 6,50 | 7,00 | 7,50 | 6,53 | C | 5,27 | 1 | 9,50 | 6,00 | 7,25 | 6,54 | C | ||||||||
26 | 3131 | Fleseriu A. Tiberiu Mihai | 2,00 | 10,00 | 4,00 | 7,00 | 7,00 | 6,50 | 6,00 | 5,50 | 6,00 | 7,50 | 7,50 | 7,50 | 6,72 | C | 6,14 | 1 | 9,50 | 3,25 | 6,50 | 6,47 | C | ||||||||
27 | 3031 | Stefan C. Daniela | 0,00 | 7,50 | 8,00 | 8,00 | 6,50 | 7,00 | 6,00 | 5,00 | 6,00 | 7,00 | 6,78 | B | 5,33 | 1 | 9,00 | 3,50 | 8,25 | 6,38 | C | ||||||||||
28 | 3131 | Manta M. Lucian | 0,00 | 6,50 | 6,50 | 6,00 | 6,00 | 7,00 | 7,00 | 7,50 | 7,50 | 7,00 | 6,78 | C | 5,33 | 1 | 8,50 | 5,75 | 7,00 | 6,30 | C | ||||||||||
29 | 3132 | Vadan G. Alin | 0,00 | 6,00 | 6,00 | 5,00 | 8,00 | 6,75 | 1,00 | 7,00 | 7,00 | 7,50 | 6,03 | D | 4,74 | 1 | 8,25 | 6,75 | 7,75 | 6,24 | C | ||||||||||
30 | 3031 | Stere D. Maria Alexandra | 0,00 | 5,00 | 1,00 | 5,00 | 5,00 | 5,50 | 6,25 | 8,00 | 9,50 | 8,50 | 5,97 | D | 4,69 | 1 | 10,00 | 4,50 | 7,50 | 6,21 | C | ||||||||||
31 | 3031 | Sincu I. Cristian Lucian | 4,00 | 4,00 | 5,50 | 6,00 | 8,00 | 5,00 | 9,00 | 7,25 | 6,50 | 7,50 | 8,00 | 6,97 | B | 6,34 | 1 | 6,50 | 4,00 | 6,75 | 6,17 | C | |||||||||
32 | 3031 | Cioloca I. Adrian | 2,00 | 2,00 | 7,00 | 6,00 | 9,00 | 7,00 | 5,00 | 7,50 | 5,50 | 6,00 | 7,50 | 6,72 | C | 5,71 | 1 | 5,00 | 6,25 | 8,00 | 6,13 | C | |||||||||
33 | 3133 | Bucur I. Bogdan | 10,00 | 3,33 | 5,00 | 7,50 | 5,00 | 5,00 | 5,50 | 5,00 | 7,00 | 6,75 | 6,00 | 5,86 | D | 5,32 | 1 | 8,50 | 5,25 | 6,25 | 6,08 | C | |||||||||
34 | 3131 | Parascineti I. Dan Ioan | 0,00 | 8,00 | 6,00 | 8,00 | 6,50 | 6,00 | 7,00 | 7,50 | 7,00 | 8,00 | 7,11 | B | 5,59 | 1 | 8,00 | 3,25 | 7,00 | 6,04 | C | ||||||||||
35 | 3133 | Bozga R. Liviu Teodor | 0,00 | 6,00 | 5,75 | 7,00 | 8,00 | 7,00 | 5,50 | 7,00 | 7,00 | 8,00 | 6,81 | B | 5,35 | 1 | 8,75 | 3,00 | 7,00 | 6,03 | C | ||||||||||
36 | 3031 | Aldea N. Ioana Cristina | 0,00 | 6,00 | 6,00 | 7,50 | 7,00 | 5,50 | 8,75 | 5,00 | 6,00 | 7,25 | 6,56 | C | 5,15 | 1 | 5,00 | 5,50 | 8,75 | 5,92 | D | ||||||||||
37 | 3132 | Amariei C. Andrei | 0,00 | 6,00 | 1,00 | 5,00 | 6,00 | 6,00 | 7,50 | 7,00 | 7,00 | 8,00 | 5,94 | D | 4,67 | 1 | 9,00 | 4,00 | 7,25 | 5,91 | D | ||||||||||
38 | 3131 | Kulcsar F. Ferenc Jozsef | 0,00 | 6,50 | 5,00 | 5,50 | 7,00 | 6,00 | 7,00 | 6,50 | 7,00 | 7,00 | 6,39 | C | 5,02 | 1 | 8,00 | 5,75 | 6,25 | 5,90 | D | ||||||||||
39 | 3133 | Bob A. Vlad Ionut | 10,00 | 3,33 | 7,00 | 6,75 | 7,50 | 6,00 | 7,00 | 5,00 | 7,00 | 6,75 | 8,00 | 6,78 | C | 6,04 | 1 | 7,50 | 2,25 | 6,25 | 5,89 | D | |||||||||
40 | 3131 | Nan G. Vasile | 0,00 | 5,00 | 5,00 | 5,50 | 6,00 | 7,50 | 7,50 | 7,50 | 7,50 | 7,00 | 6,50 | C | 5,11 | 1 | 8,50 | 4,00 | 6,25 | 5,83 | D | ||||||||||
41 | 3132 | Savu S. Alexandru | 0,00 | 7,00 | 6,00 | 6,00 | 6,50 | 6,00 | 5,50 | 7,00 | 6,75 | 7,00 | 6,42 | C | 5,04 | 1 | 8,00 | 3,50 | 7,00 | 5,80 | D | ||||||||||
42 | 3132 | Soproni M. Peter Daniel | 0,00 | 6,25 | 6,75 | 7,00 | 6,00 | 6,75 | 5,50 | 7,00 | 6,75 | 7,50 | 6,61 | C | 5,19 | 1 | 6,50 | 5,00 | 6,75 | 5,73 | D | ||||||||||
43 | 3132 | Trif I. Tiberiu Vlad | 0,00 | 6,00 | 1,00 | 7,00 | 6,50 | 9,00 | 7,00 | 8,00 | 6,50 | 5,50 | 6,28 | C | 4,93 | 1 | 7,00 | 5,25 | 6,00 | 5,57 | D | ||||||||||
44 | 3132 | Rus G. Bogdan Lucian | 0,00 | 5,00 | 6,50 | 7,00 | 1,00 | 6,00 | 8,00 | 6,00 | 6,25 | 8,00 | 5,97 | D | 4,69 | 1 | 9,00 | 3,00 | 6,00 | 5,54 | D | ||||||||||
45 | 3134 | Negrean Andrei | 0,00 | 6,25 | 5,00 | 6,50 | 7,00 | 6,00 | 5,00 | 5,00 | 5,50 | 5,50 | 5,75 | D | 4,52 | 1 | 8,00 | 2,50 | 7,50 | 5,53 | D | ||||||||||
46 | 3132 | Sintu I. Ionut Alexandru | 0,00 | 7,00 | 1,00 | 7,00 | 6,00 | 8,00 | 1,00 | 7,50 | 8,00 | 9,50 | 6,11 | C | 4,80 | 1 | 6,00 | 1,75 | 8,50 | 5,43 | D | ||||||||||
47 | 3133 | Dan I. Dumitru | 0,00 | 6,00 | 5,50 | 7,00 | 6,50 | 6,00 | 5,75 | 5,00 | 6,00 | 7,00 | 6,08 | D | 4,78 | 1 | 8,00 | 4,00 | 5,50 | 5,42 | D | ||||||||||
48 | 3134 | Boldan Cristian | 0,00 | 5,50 | 6,00 | 5,25 | 6,00 | 5,00 | 6,25 | 6,00 | 5,50 | 5,69 | D | 4,47 | 1 | 7,00 | 4,00 | 7,00 | 5,40 | D | |||||||||||
49 | 3031 | Turcu G. Alin Vasile | 0,00 | 6,00 | 1,00 | 6,00 | 7,50 | 5,50 | 5,00 | 7,00 | 5,00 | 5,00 | 5,33 | D | 4,19 | 1 | 6,50 | 4,75 | 6,50 | 5,16 | E | ||||||||||
50 | 3133 | Ciui N. Nutu Adrian | 0,00 | 6,00 | 6,00 | 7,00 | 5,00 | 7,00 | 5,00 | 6,00 | 6,00 | 7,50 | 6,17 | C | 4,85 | 1 | 7,00 | 3,00 | 5,00 | 5,04 | E | ||||||||||
51 | 3134 | Borgovan Dragos | 0,00 | 6,00 | 7,00 | 6,00 | 5,00 | 6,00 | 5,00 | 5,00 | 5,00 | 5,63 | D | 4,42 | 1 | 8,00 | 0,00 | 6,75 | 5,02 | E | |||||||||||
52 | 3134 | Georgiu Daniel | 0,00 | 6,50 | 7,25 | 6,75 | 7,00 | 5,50 | 6,50 | 8,00 | 7,00 | 7,00 | 6,83 | B | 5,37 | 1 | 5,00 | 0,00 | 4,50 | 4,00 | F | ||||||||||
53 | 3132 | Voju D. Radu Alexandru | 0,00 | 6,25 | 5,00 | 6,00 | 8,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 6,69 | C | 5,26 | 1 | 9,00 | 2,00 | 4,75 | 4,00 | F | ||||||||||
54 | 3132 | Tirnovan O. Raluca | 10,00 | 3,33 | 5,75 | 8,00 | 7,00 | 6,50 | 6,00 | 5,50 | 5,00 | 6,75 | 6,50 | 6,33 | C | 5,69 | 1 | 5,00 | 4,00 | 4,25 | 4,00 | F | |||||||||
55 | 3134 | Andreias Elena | 0,00 | 6,00 | 7,00 | 6,00 | 6,00 | 7,00 | 5,50 | 6,00 | 7,00 | 6,00 | 6,50 | 6,50 | 6,32 | C | 4,96 | 1 | 6,00 | 0,00 | 6,75 | 4,00 | F | ||||||||
56 | 3134 | Tempfli Istvan | 0,00 | 6,00 | 6,00 | 5,00 | 6,50 | 7,00 | 7,00 | 6,00 | 6,00 | 6,00 | 6,17 | C | 4,85 | 1 | 5,00 | 0,00 | 7,00 | 4,00 | F | ||||||||||
57 | 3134 | Tipter George | 0,00 | 6,75 | 5,00 | 6,50 | 6,00 | 6,00 | 6,00 | 5,50 | 6,50 | 6,50 | 6,08 | D | 4,78 | 1 | 5,00 | 4,50 | 3,25 | 4,00 | F | ||||||||||
58 | 3134 | Contan Andrei | 0,00 | 7,50 | 7,00 | 7,00 | 6,50 | 5,50 | 5,00 | 5,50 | 6,50 | 5,00 | 5,00 | 6,05 | D | 4,75 | 1 | 5,00 | 0,00 | 4,50 | 4,00 | F | |||||||||
59 | 3134 | Secasiu Ionut Mihai | 0,00 | 6,50 | 5,75 | 5,50 | 5,00 | 6,00 | 7,00 | 5,00 | 5,50 | 5,78 | D | 4,54 | 1 | 5,00 | 0,00 | 7,50 | 4,00 | F | |||||||||||
60 | 3132 | Vlad V. Vasile Florin | 0,00 | 6,00 | 5,50 | 5,00 | 5,25 | 5,75 | 5,00 | 7,00 | 6,00 | 5,00 | 5,61 | D | 4,41 | 1 | 6,00 | 3,00 | 4,50 | 4,00 | F | ||||||||||
61 | 3133 | Dan H. Andrei Mihai | 7,00 | 2,33 | 5,00 | 5,00 | 6,00 | 6,00 | 6,50 | 5,50 | 5,00 | 5,00 | 5,00 | 5,44 | D | 4,78 | 1 | 8,00 | 3,50 | 4,75 | 4,00 | F | |||||||||
62 | 3134 | Tomºa Petru | 0,00 | 5,50 | 5,50 | 5,00 | 5,00 | 6,00 | 5,00 | 6,00 | 5,00 | 5,00 | 5,33 | E | 4,19 | 1 | 5,00 | 0,00 | 5,50 | 4,00 | F | ||||||||||
63 | 3134 | Mihis Raul | 0,00 | 7,00 | 7,75 | 1,00 | 1,00 | 7,50 | 1,00 | 7,50 | 6,50 | 7,00 | 5,14 | E | 4,04 | 1 | 5,00 | 2,00 | 4,50 | 4,00 | F | ||||||||||
64 | 3031 | Pop G. Radu Gabriel | 0,00 | 7,50 | 1,00 | 6,00 | 6,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,50 | 5,11 | E | 4,02 | 1 | 5,00 | 4,00 | 4,50 | 4,00 | F | ||||||||||
65 | 3134 | Cucerzan Ovidiu | 0,00 | 8,50 | 6,50 | 1,00 | 5,00 | 5,00 | 6,50 | 6,00 | 5,50 | 1,00 | 5,00 | 5,00 | 5,00 | E | 3,93 | 1 | 6,00 | 0,00 | 5,25 | 4,00 | F | ||||||||
66 | 3031 | Chifor A. Calin Dan | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
67 | 3031 | Ciucas L. Paul Laurian | 0,00 | NNN | NNN | 4,00 | 5,00 | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
68 | 3031 | Costea B. Paul Igor | 0,00 | 5,00 | NNN | 4,00 | NNN | 4,00 | 7,00 | 5,00 | NNN | 4,00 | NNN | F | NNN | 0 | NNN | 3,75 | NNN | NNN | F | ||||||||||
69 | 3031 | Isarie M. Alexandru Catatlin | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
70 | 3031 | Tarina I. Adrian | 0,00 | NNN | NNN | 4,00 | 5,00 | NNN | 5,00 | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
71 | 3031 | Vladu C. Cornel | 0,00 | 5,50 | NNN | 4,00 | 4,00 | 6,00 | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
72 | 3131 | Banut I. Rares Cristian | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
73 | 3131 | Crisan L. Lucian Daniel | 0,00 | NNN | NNN | NNN | 6,50 | 6,75 | 6,00 | 5,50 | 5,00 | 6,00 | NNN | F | NNN | 0 | 8,00 | 4,00 | NNN | NNN | F | ||||||||||
74 | 3131 | Eordogh Marczin D. Szilveszter | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
75 | 3131 | Grigoras V. Andrei Petru | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
76 | 3131 | Haidu Z. Sergiu Adrian | 5,50 | 1,83 | NNN | 5,00 | NNN | 5,00 | NNN | 6,50 | 6,00 | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | |||||||||
77 | 3131 | Herte V. Bogdan Alin | 0,00 | 5,00 | 6,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
78 | 3131 | Iordache F. Alexandru | 0,00 | NNN | NNN | NNN | 6,50 | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
79 | 3131 | Iuga I. Maria | 0,00 | 6,00 | 1,00 | NNN | 5,00 | NNN | 3,00 | 4,00 | NNN | 5,00 | NNN | F | NNN | 0 | NNN | 2,50 | NNN | NNN | F | ||||||||||
80 | 3131 | Bota Vlad | 0,00 | 4,00 | NNN | NNN | 3,50 | NNN | 1,50 | 4,00 | NNN | 4,00 | NNN | F | NNN | 0 | NNN | 4,00 | NNN | NNN | F | ||||||||||
81 | 3131 | Lazar I. Andrei George | 0,00 | 5,00 | NNN | NNN | 6,00 | NNN | 7,00 | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 5,25 | NNN | NNN | F | ||||||||||
82 | 3131 | Morar I. Bogdan Iuliu | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
83 | 3131 | Munteanu A. Alexandru | 0,00 | 5,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
84 | 3131 | Neamt V. Daniel | 0,00 | 6,50 | 5,00 | 4,00 | 7,50 | 5,00 | 4,00 | 5,50 | 5,00 | 6,50 | NNN | F | NNN | 0 | 5,00 | 5,50 | NNN | NNN | F | ||||||||||
85 | 3131 | Secara S. Horia | 0,00 | 6,00 | NNN | NNN | 5,00 | 5,00 | NNN | 6,00 | NNN | 5,50 | NNN | F | NNN | 0 | 5,00 | 3,75 | NNN | NNN | F | ||||||||||
86 | 3132 | Baranai C. George | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
87 | 3132 | Boies A. Ioan | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
88 | 3132 | Cuc Telcean I. Cristian Adrian | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
89 | 3132 | Pop F. Dan Lucian | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
90 | 3132 | Sirbu S. Roxana Elena | 10,00 | 10,00 | 6,67 | 6,25 | 4,00 | NNN | 5,50 | 6,25 | NNN | 7,50 | 5,75 | 5,25 | NNN | F | NNN | 0 | 4,00 | 5,00 | NNN | NNN | F | ||||||||
91 | 3132 | Tintas P. Cristian Alexandru | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
92 | 3133 | Andrecan V. Cosmin Ionut | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
93 | 3133 | Aschilean G. Razvan Rares | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
94 | 3133 | Buzas S. Istvan | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
95 | 3133 | Chichisan C. Cosmin Emilian | 0,00 | 6,00 | 4,00 | NNN | 5,00 | NNN | 6,50 | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
96 | 3133 | Chindris I. Daniela Ionela | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 3,25 | NNN | NNN | F | ||||||||||
97 | 3133 | Nicola G. Cristian Florin | 0,00 | NNN | NNN | NNN | 4,00 | 6,00 | NNN | 5,00 | 5,00 | 4,00 | NNN | F | NNN | 0 | 5,00 | 4,50 | NNN | NNN | F | ||||||||||
98 | 3133 | Pacurar O. Cristian George | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
99 | 3133 | Pop M. Cosmin Ioan | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
100 | 3133 | Soroiu S. Cristian Stefan | 0,00 | 5,00 | NNN | NNN | 4,00 | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
101 | 3133 | Zimbru V. Simona Anamaria | 0,00 | 4,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 3,75 | NNN | NNN | F | ||||||||||
102 | 3134 | Toader Flaviu | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
103 | 3134 | Augustin Paul | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
104 | 3134 | Balan Vlad | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
105 | 3134 | Balazs Szabolcs | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
106 | 3134 | Balint Zoard | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
107 | 3134 | Barcsa Sandor | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
108 | 3134 | Barlean Rares | 0,00 | 6,75 | 5,00 | 6,50 | 5,50 | NNN | 6,50 | NNN | 5,00 | NNN | NNN | F | NNN | 0 | 5,00 | 0,00 | NNN | NNN | F | ||||||||||
109 | 3134 | Deac Razvan Calin | 0,00 | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | NNN | F | NNN | 0 | NNN | 0,00 | NNN | NNN | F | ||||||||||
