Nota finala se calculeaza astfel:  ( 1xLab.+2xTeorie)/3   ( 33.33% + 66.66%)
Anul II
Nr. Crt. Nume Prenume Nota laborator Nota               teorie Nota finala 
1   Balazs G. Edgar Gabor 9 6 7
2   Balc O. Paul - Cristian 9 4 Nepromovat
3   Balint I. Raul - Sebastian 9 6 7
4   Barla A. David - Tamas 9 5 6
5   Bartas F. Florin Darius 10 6 7
6   Bitai Z. Zsolt Norbert 10 8 9
7   Bodea V. Vasile - Horatiu 8 6 7
8   Boldi Z. Zoltan - Karoly 10 5 7
9   Bosinceanu D. Andrei 7 4 Nepromovat
10   Botca I. Sergiu Daniel 9 7 8
11   Budai N. Diana Maria 10 8 9
12   Burzo A. Mihai - Alexandru 6 5 5
13   Chindea I. Ioan 10 4.5 6
14   Chis G. Alberto George 9 7 8
15   Chis M. Dorin - Bogdan 9 4 Nepromovat
16   Ciascai D. Denis Nicolau 9 4 Nepromovat
17   Cimpan A. Georgel 8 5 6
18   Cimpan S. Adrian - Vasile 9 6 7
19   Cioban N. Cristian Raul 8 4.5 6
20   Ciuban I. Dan Emil 9 4 Nepromovat
21   Cozma S. Cristian 10 5 7
22   Creti S. Diana Angelina 9 8 8
23   Dascal I. Andrei 8 4 Nepromovat
24   Dobre I. Alex Ilie 10 4.5 6
25   Dobrescu A. Ionut Robert 8 copiat #VALUE!
26   Doci P. Petrica Filip 10 4.5 6
27   Dragan I. Nicolae Cristian 10 4 Nepromovat
28   Dunca I. Ionut 5 4 Nepromovat
29   Falcusan I. Ioan - Sebastian 5 6 6
30   Fati V. Alexandru - Victor 5 4 Nepromovat
31   Fodorean I. Sergiu 10 6 7
32   Galdau E. Horia - Iancu 10 4 Nepromovat
33   Goje I. Cristian - Iacob 6 6 6
34   Hirtopanu F. Adrian Florian 5 5 5
35   Hoza C. Andrei - Simion 9 4 Nepromovat
36   Ivanciuc D. Raul 6 4 Nepromovat
37   Jalba N. Andrei - Nicolae 10 4 Nepromovat
38   Jicmon A. Iulian 5 4.5 5
39   Jurca O. Razvan Calin 10 9 9
40   Kallos F. Mihai 7 4 Nepromovat
41   Kiss Z. Szilard 10 6 7
42   Konat K. Kalman 7 4 Nepromovat
43   Labou I. Ilie - Daniel 9 5 6
44   Lazar M. Catalin - Georgel 9 5 6
45   Marian G. Dan - Constantin 10 4.5 6
46   Mihali S. Sorin - Ionel 9 4 Nepromovat
47   Miron D. Dan - Alexandru 9 7 8
48   Moldovan G. George - Darius 5 4 Nepromovat
49   Morar D. Ioan - Rares 10 4 Nepromovat
50   Motrici A. Catalin 10 5 7
51   Muresan N. Daniel - Samuel 9 6 7
52   Nemeti E. Robert 10 6 7
53   Niste R. Raul - Ionut 10 6 7
54   Onita M. Bogdan - Andrei 5 5 5
55   Oprea F. Mihai - Ciprian 5 5 5
56   Petric L. Mihai 5 4 Nepromovat
57   Pontos I. Miruna - Andrada 10 7 8
58   Pop R. Roman Vlad 7 4.5 5
59   Popa D. Bogdan Dorin 7 4.5 5
60   Prundus M. Alexandru Augustin 9 7 8
61   Pup E. Emanoil Cristian 8 4 Nepromovat
62   Rad G. Ioan 8 7 7
63   Rauca A. Adrian - Ionel 10 6 7
64   Ritu M. Cristian Mihai 9 4 Nepromovat
65   Rotunjanu F. Andrei 8 4 Nepromovat
66   Rusu F. Daniel - Catalin 9 4.5 6
67   Rusu I. Cristina - Ioana 9 7 8
68   Savu A. Razvan - Marian 10 6 7
69   Sirbu V. Vlad 9 5 6
70   Sirghi C. Costin 8 5 6
71   Stefut V. Bogdan Nicolae 8 6 7
72   Stoica G. Mihai - Iulian 9 6 7
73   Strugar I. Emil 10 5 7
74   Termure O. Cristi Florin 10 6 7
75   Timsac P. Petru 10 6 7
76   Todea N. Alexandra - Madalina 10 8 9
77   Tosa S. Madalin Dacian 10 4 Nepromovat
78   Ungur V. Madalin Raul 9 4.5 6
79   Vajda Z. Zoltan - 4 Nepromovat
80   Varga O. Ovidiu Alin 5 5 5
81   Varga Z. Zsolt 9 4.5 6
82   Vlonga V. Emil 10 5 7
83   Zah D. Aurel 9 7 8
84   Zainea M. David Eduard 9 5 6
Alti ani
An III
Nr crt Nume Prenume Nota laborator Nota teorie Nota finala
1 Brezan Dan 3331 8 4 #VALUE!
2 Bota Ioan 3331 5 5 5
3 Bujor Cristian 3331 8 5 6
4 Ciurtin Gheorghe Iosif 3332 6 6 6
5 Dobra Ioan 3332 - 4 4
6 Garlea Mihai Dan 3332 7 4.5 5
7 Manasasan Attila 3333 5 4 #VALUE!
8 Pop Sergiu Vlad 3333 5 5 5
9 Rusan Razvan 3334 8 5 6
10 Sigheartau Alin 3334 10 5 7
11 Szasz Geza Botond 3334 8 5 6
An IV
Nr crt Nume Prenume Nota laborator Nota teorie Nota finala
1 Balasoiu Vlad Lucian 3341 9 5 7
2 Bota Ionut Mihai 3341 5 5 5
3 Crisan Bogdan Cristian 3341 5 5 5
4 Pop Dragos Adrian 3341 5 4 #VALUE!
5 Stupariu Paul Adrian 3344 7 4.5 5