#	Scenariul a fost rulat cu urmatorii parametri:
#	Ponderile BW=0.0, DW=1, JW=0
#	Profil sursa InameStart=95s, DelayS=0.01s, DelayD=0.01s, JitterS=0.001s, JitterD=0.001s, debitul variaza
#	CBR, NodS=1, NodD=15, Start=100s, Stop=200s
#
#   DimPachet	  Debit-kbps	   NrPachete	      TotalP	      DebitE	     IntarzE	     JitterE	NrHopuri	              Traseu	  DebitIname	 NrPachIname	    IntIname	   JittIname	   DebCBR-BE	   NrPCBR-BE	   IntCBR-BE	  JittCBR-BE	 DebCBRQoS-3	 NrPCBRQoS-3	 IntCBRQoS-3	JittCBRQoS-3	 DebCBRQoS-6	 NrPCBRQoS-6	 IntCBRQoS-6	JittCBRQoS-6
                                                         
         200	         100	          62	        6200	       12500	 0.005403607	 0.002568000	       7	  1-4-5-7-8-11-13-15	      100040	        6250	 0.006413036	 0.001608521	      100035	        6250	 0.013562545	 0.002579341	       62470	        4684	 0.013132067	 0.002128711	      100035	        6250	 0.012779488	 0.001554208
         200	         500	         312	       31200	       62500	 0.005000775	 0.002068000	       7	  1-4-5-7-8-11-14-15	      500093	       31250	 0.005146553	 0.001311677	      500135	       31250	 0.012726227	 0.003842447	      215845	       16184	 0.012494549	 0.003839390	      312298	       23416	 0.012346239	 0.003840559
         200	        1000	         625	       62500	      125000	 0.004464905	 0.002068000	       7	  1-4-5-7-8-11-14-15	     1000146	       62500	 0.005098123	 0.001922890	     1000191	       62500	 0.012605988	 0.002559989	      431691	       32368	 0.012438187	 0.002559247	      431691	       32368	 0.012349594	 0.002559244
         200	        2000	        1250	      125000	      250000	 0.005323761	 0.004201973	       7	  1-4-5-7-8-11-14-15	     2000293	      125000	 0.005153082	 0.001280631	      204429	       15328	 0.012696840	 0.001437733	     2000383	      125000	 0.012486402	 0.001439898	      289786	       21728	 0.012451918	 0.001438445
         200	        3500	        2188	      218800	      437500	 0.005965521	 0.000325491	       7	  1-4-5-7-8-11-14-15	     1556678	       98195	 0.310030404	 0.001348572	      713715	       53514	 0.749058265	 0.003541346	     2590389	      194226	 0.061987632	 0.000959291	     3007575	      188359	 0.214108697	 0.000992478
         200	        5500	        3448	      344800	      687500	 0.004728008	 0.000637514	       7	  1-3-5-7-8-11-14-15	     1855140	      139113	 0.305350481	 0.001074701	     1850813	      138773	 0.313454619	 0.001230108	     1655960	      124163	 0.346951184	 0.001438508	     4339255	      271738	 0.164136871	 0.000700279
         200	        7000	        4385	      438500	      875000	 0.005844008	 0.000637514	       7	  1-3-5-7-8-11-14-15	     1182298	       88658	 0.477066993	 0.001426550	     2251777	      168837	 0.259900082	 0.001053401	     1141966	       85624	 0.499394660	 0.001979788	     2497911	      187292	 0.234285761	 0.000997659
         200	        9000	        5649	      564900	     1125000	 0.006442441	 0.000637514	       7	  1-3-5-7-8-11-12-15	      699811	       52468	 0.807478089	 0.002768377	     2931176	      219778	 0.201881393	 0.000858863	     1628846	      122130	 0.353620993	 0.001460420	     3917261	      245331	 0.182021729	 0.000771348
         200	       11000	        6896	      689600	     1375000	 0.007036441	 0.000637514	       7	  1-3-5-7-8-11-12-15	     1181375	       88573	 0.481696548	 0.001756496	     1771258	      132808	 0.327112326	 0.001427419	     1141392	       85581	 0.500065184	 0.001985254	     3794426	      284504	 0.158731229	 0.000670955
         200	       15000	        9433	      943300	      945000	 0.004030008	 0.000637514	       7	  1-3-5-7-8-11-14-15	     1217836	       91326	 0.463497117	 0.001399782	     2932456	      219874	 0.201893640	 0.000858715	     1139232	       85419	 0.501144898	 0.001985929	     2635908	      197639	 0.223031412	 0.000947151
                                                         
         300	         100	          41	        4100	       12500	 0.005871237	 0.003722581	       7	  1-4-5-7-8-11-13-15	      100043	        4167	 0.006312723	 0.001669740	      100043	        4167	 0.013034705	 0.001538862	      100043	        4167	 0.012730990	 0.001209508	       62477	        3123	 0.012495398	 0.000806646
         300	         500	         208	       20800	       62500	 0.004756307	 0.000063000	       7	  1-4-5-7-8-11-13-15	      500118	       20834	 0.006156946	 0.000499785	      500111	       20834	 0.012651210	 0.003864894	      500111	       20834	 0.012483197	 0.003858904	      286698	       14331	 0.012404226	 0.003856187
         300	        1000	         416	       41600	      125000	 0.004983974	 0.002068000	       7	  1-4-5-7-8-11-14-15	     1000154	       41667	 0.005119775	 0.001927132	      359998	       17995	 0.012623992	 0.003358539	     1000199	       41667	 0.012471577	 0.003360394	      624611	       31222	 0.012423671	 0.003359922
         300	        2000	         833	       83300	      250000	 0.004973185	 0.002068000	       7	  1-4-5-7-8-11-14-15	     2000309	       83334	 0.005127814	 0.001681570	     2000399	       83334	 0.012676960	 0.002039915	      866797	       43328	 0.012549643	 0.002039418	      296621	       14827	 0.012535073	 0.002037405
         300	        3500	        1459	      145900	      437500	 0.005555262	 0.000410973	       7	  1-4-5-7-8-11-14-15	     3504177	      145986	 0.005321846	 0.001135842	     2274763	      113707	 0.097117946	 0.001630620	     2595491	      129739	 0.076761447	 0.001384814	      513640	       25675	 0.012747782	 0.001251472
         300	        5500	        2293	      229300	      687500	 0.006295521	 0.000325491	       7	  1-4-5-7-8-11-14-15	     4029652	      201450	 0.150071620	 0.000870176	     2980496	      148984	 0.210138122	 0.001257604	     5505647	      229358	 0.013641780	 0.000824415	     4884775	      203640	 0.082119691	 0.000919611
         300	        7000	        2923	      292300	      875000	 0.004739025	 0.002472481	       7	  1-4-5-7-8-11-14-15	     4828345	      201442	 0.150747468	 0.000869611	      922852	       46130	 0.653103886	 0.004088765	     2183298	      109135	 0.281439748	 0.001622664	     4223539	      176229	 0.178224110	 0.001055146
         300	        9000	        3759	      375900	      945000	 0.006107025	 0.002472481	       7	  1-4-5-7-8-11-14-15	     2665262	      133246	 0.237472029	 0.001326220	      954081	       47691	 0.631886501	 0.003947569	     1800533	       90002	 0.340408794	 0.001885368	     6376554	      266107	 0.181341756	 0.000715101
         300	       11000	        4587	      458700	      945000	 0.006989025	 0.002472481	       7	  1-4-5-7-8-11-14-15	     2325863	       97503	 0.307850203	 0.001360945	      990571	       49515	 0.608405777	 0.003767997	     1802934	       90122	 0.340192960	 0.001881715	     4504554	      225166	 0.182426314	 0.000836128
         300	       15000	        6250	      625000	     1785600	 0.006710958	 0.000467481	       7	  1-4-5-7-8-11-12-15	     4030273	      201445	 0.155052968	 0.000932038	      958442	       47909	 0.629324470	 0.003942358	     1802353	       90093	 0.340439367	 0.001879594	     4440556	      221967	 0.180514484	 0.000847824
                                                         
         400	         100	          31	        3100	       12500	 0.003267675	 0.000063000	       7	  1-4-5-7-8-11-14-15	      100042	        3125	 0.005171248	 0.000260053	      100051	        3125	 0.012458059	 0.000437601	       62470	        2342	 0.012236247	 0.000141715	       62470	        2342	 0.012205466	 0.000121289
         400	         500	         156	       15600	       62500	 0.005220425	 0.002054500	       7	  1-3-5-7-8-11-14-15	      500093	       15625	 0.005233788	 0.001934209	      500135	       15625	 0.012513019	 0.002582569	      215845	        8092	 0.012388514	 0.002586929	      215845	        8092	 0.012365747	 0.002582182
         400	        1000	         312	       31200	      125000	 0.005015175	 0.002068000	       7	  1-4-5-7-8-11-14-15	     1000186	       31250	 0.005242664	 0.001314132	     1000271	       31250	 0.012959735	 0.003842040	      573383	       21496	 0.012703646	 0.003840319	      431691	       16184	 0.012574234	 0.003839391
         400	        2000	         625	       62500	      250000	 0.005316151	 0.004073000	       7	  1-4-5-7-8-11-14-15	     2000213	       62500	 0.005204179	 0.001922955	     2000383	       62500	 0.012868203	 0.002559991	     2000383	       62500	 0.012689804	 0.002559991	      863383	       32368	 0.012606959	 0.002559248
         400	        3500	        1094	      109400	      437500	 0.005523595	 0.002627973	       7	  1-4-5-7-8-11-13-15	     3410553	      107124	 0.014515209	 0.001514572	     2623967	       82200	 0.118653943	 0.002199349	      507285	       19018	 0.012818584	 0.001617315	      567062	       21259	 0.012800707	 0.001617709
         400	        5500	        1721	      172100	      687500	 0.004616021	 0.002330491	       7	  1-4-5-7-8-11-14-15	     2267993	       85036	 0.182875178	 0.002107913	     1568163	       58790	 0.353511995	 0.002588206	     4169222	      156303	 0.046641828	 0.001173548	     5278311	      165127	 0.136291566	 0.001119986
         400	        7000	        2188	      218800	      875000	 0.006866021	 0.002330491	       7	  1-4-5-7-8-11-14-15	     2767009	       86973	 0.266302298	 0.002079628	     1251329	       46912	 0.497584394	 0.004019801	     3443316	      129089	 0.183496816	 0.001386107	      862663	       32341	 0.106468423	 0.000905194
         400	        9000	        2816	      281600	     1125000	 0.005910858	 0.002972481	       7	  1-4-5-7-8-11-13-15	     1753943	       65758	 0.369796578	 0.002473865	     3682849	      138069	 0.178945906	 0.001362736	     2149228	       80574	 0.302075346	 0.002084589	     5037326	      188848	 0.164359153	 0.000987037
         400	       11000	        3448	      344800	     1323360	 0.005828358	 0.000467481	       7	  1-4-5-7-8-11-13-15	     1588559	       59560	 0.389139764	 0.002152150	     3880476	      145478	 0.169989781	 0.001204970	     2841045	      106510	 0.232036937	 0.001653240	     5837343	      182645	 0.163216954	 0.001019754
         400	       15000	        4694	      469400	     1323360	 0.007232358	 0.000467481	       7	  1-4-5-7-8-11-13-15	     1581865	       59309	 0.390727639	 0.002172373	     3880156	      145466	 0.170072761	 0.001205318	     2844646	      106645	 0.231908683	 0.001650856	     5038847	      188905	 0.165002007	 0.000986959
                                                         
         500	         100	          25	        2500	       12500	 0.006714191	 0.000612440	       7	  1-4-5-7-8-11-13-15	      100060	        2500	 0.006601060	 0.000600702	      100059	        2500	 0.013825012	 0.001770638	      100059	        2500	 0.012940708	 0.001270976	      100059	        2500	 0.012713224	 0.000857820
         500	         500	         125	       12500	       62500	 0.005818428	 0.000447860	       7	  1-4-5-7-8-11-14-15	      500113	       12500	 0.005376084	 0.000434736	      500135	       12500	 0.013217028	 0.001465440	      312318	        9367	 0.012877827	 0.001113542	      312318	        9367	 0.012705091	 0.000812880
         500	        1000	         250	       25000	      125000	 0.006059875	 0.000063000	       7	  1-4-5-7-8-11-14-15	     1000146	       25000	 0.005298318	 0.000308384	     1000271	       25000	 0.012997811	 0.004011229	     1000271	       25000	 0.012729316	 0.004010908	      624604	       18733	 0.012629251	 0.004006908
         500	        2000	         500	       50000	      250000	 0.005052385	 0.004073000	       7	  1-4-5-7-8-11-14-15	      330731	        9920	 0.005257185	 0.002003157	      849732	       25485	 0.012949100	 0.002999240	     2000383	       50000	 0.012758280	 0.003000149	     1249208	       37466	 0.012703993	 0.002999771
         500	        3500	         875	       87500	      437500	 0.006223079	 0.002568000	       7	  1-4-5-7-8-11-13-15	     3503356	       87566	 0.006252330	 0.001762950	     2405225	       72137	 0.091459882	 0.002443637	     3503311	       87566	 0.012866636	 0.001957869	      358031	       10738	 0.012873607	 0.001954311
         500	        5500	        1375	      137500	      687500	 0.005765012	 0.002456473	       7	  1-4-5-7-8-11-14-15	     5502886	      137552	 0.005521873	 0.001190230	     3118854	       93540	 0.105410493	 0.001770697	      806621	       24192	 0.013428971	 0.001320558	     5503135	      137552	 0.013376540	 0.001321780
         500	        7000	        1751	      175100	      875000	 0.004766021	 0.002330491	       7	  1-4-5-7-8-11-14-15	     7006307	      175132	 0.020042080	 0.000979269	     6759377	      169128	 0.119912837	 0.001093502	     6178241	      154612	 0.128734523	 0.001188997	     6304514	      157772	 0.127593716	 0.001167166
         500	        9000	        2252	      225200	      945000	 0.007056521	 0.002321491	       7	  1-4-5-7-8-11-14-15	     4466106	      133966	 0.143572548	 0.001302032	     3701047	      111001	 0.253916025	 0.001503689	     4047874	      101372	 0.196922533	 0.001728096	     4391736	      131716	 0.153106409	 0.001373817
         500	       11000	        2754	      275400	     1323360	 0.005718858	 0.002972481	       7	  1-4-5-7-8-11-13-15	     7008467	      175369	 0.111510486	 0.001011902	     1423990	       42708	 0.466459070	 0.004384634	     3517730	      105503	 0.198577051	 0.001665452	     6047190	      181366	 0.164398705	 0.001026031
         500	       15000	        3759	      375900	     1323360	 0.006212358	 0.000467481	       7	  1-4-5-7-8-11-13-15	     2559138	       76760	 0.248233507	 0.001758094	     1466635	       43987	 0.454761309	 0.004264366	     3513596	      105379	 0.199064585	 0.001669466	     6484053	      162265	 0.140252018	 0.001137273
                                                         
         600	         100	          20	        2000	       12500	 0.003982075	 0.000063000	       7	  1-4-5-7-8-11-14-15	      100062	        2084	 0.005618052	 0.000774176	      100067	        2084	 0.013903889	 0.002488868	       62497	        1562	 0.013493806	 0.002213949	       62497	        1562	 0.013109203	 0.001491593
         600	         500	         104	       10400	       62500	 0.005309575	 0.002068000	       7	  1-4-5-7-8-11-14-15	      500109	       10417	 0.005346258	 0.001916212	      500151	       10417	 0.013134254	 0.002774434	      312325	        7806	 0.012893449	 0.002713384	      312325	        7806	 0.012774417	 0.002664032
         600	        1000	         208	       20800	      125000	 0.004766908	 0.000063000	       7	  1-4-5-7-8-11-13-15	     1000236	       20834	 0.006310608	 0.000510256	     1000223	       20834	 0.012977238	 0.003863051	     1000223	       20834	 0.012812686	 0.003857061	      624611	       15611	 0.012757815	 0.003856048
         600	        2000	         416	       41600	      250000	 0.004994575	 0.002068000	       7	  1-4-5-7-8-11-14-15	     2000309	       41667	 0.005269908	 0.001927131	      566355	       14155	 0.012966811	 0.003357656	      719997	       17995	 0.012835871	 0.003358552	     1249222	       31222	 0.012789254	 0.003359922
         600	        3500	         729	       72900	      437500	 0.006153859	 0.000063000	       7	  1-4-5-7-8-11-13-15	     2067147	       51667	 0.006292113	 0.001990886	     2144947	       53609	 0.013066103	 0.002271809	      507299	       12679	 0.012983370	 0.002268956	      525223	       13127	 0.012985390	 0.002269524
         600	        5500	        1146	      114600	      687500	 0.005096845	 0.000280473	       7	  1-4-5-7-8-11-13-15	     5505717	      114679	 0.006435536	 0.001440167	     3549892	       88723	 0.069365315	 0.002033419	      261951	        6547	 0.013544034	 0.001548273	      261951	        6547	 0.013482861	 0.001548273
         600	        7000	        1459	      145900	      875000	 0.006319841	 0.005362500	       7	  1-4-5-7-8-11-13-15	     6793402	      142103	 0.011299748	 0.001203541	     4326225	      108126	 0.143622785	 0.001698500	     3190994	       79753	 0.203674223	 0.002098362	     1007316	       25176	 0.100544893	 0.001275734
         600	        9000	        1876	      187600	      945000	 0.006404521	 0.004335491	       7	  1-4-5-7-8-11-14-15	     5996969	      125149	 0.129416043	 0.001380089	     7092877	      148024	 0.203487279	 0.001233755	     5904363	      123250	 0.135041164	 0.001434246	     3506880	       87648	 0.108678243	 0.001185496
         600	       11000	        2293	      229300	      945000	 0.007927525	 0.004477481	       7	  1-4-5-7-8-11-14-15	     4014875	      100359	 0.160953925	 0.001362740	     3585262	       89607	 0.259777852	 0.002060098	     2900994	       72505	 0.229818560	 0.002282261	     7569169	      157825	 0.139673302	 0.001167280
         600	       15000	        3125	      312500	     1323360	 0.005210358	 0.000467481	       7	  1-4-5-7-8-11-13-15	     5125345	      128110	 0.128246078	 0.001243204	     3650800	       91245	 0.255443145	 0.002035501	     3846133	       96127	 0.176817522	 0.001809922	     5916061	      147861	 0.123359122	 0.001238703
                                                         
         700	         100	          17	        1700	       12500	 0.004465792	 0.000822105	       7	  1-4-5-7-8-11-14-15	      100070	        1786	 0.005485663	 0.000558991	      100075	        1786	 0.013418398	 0.001541184	      100075	        1786	 0.013140335	 0.001247522	      100075	        1786	 0.013005789	 0.001043906
         700	         500	          89	        8900	       62500	 0.005485026	 0.002054500	       7	  1-3-5-7-8-11-14-15	      500117	        8929	 0.005493337	 0.001342028	      500159	        8929	 0.013075517	 0.003854550	      368674	        7898	 0.012935150	 0.003850861	      500159	        8929	 0.012862012	 0.003849513
         700	        1000	         178	       17800	      125000	 0.005141775	 0.002068000	       7	  1-4-5-7-8-11-14-15	     1000194	       17858	 0.005316296	 0.001919312	     1000239	       17858	 0.013027749	 0.003405039	      737302	       15795	 0.012896359	 0.003400436	     1000239	       17858	 0.012859547	 0.003400651
         700	        2000	         357	       35700	      250000	 0.004833218	 0.002068000	       7	  1-4-5-7-8-11-14-15	      187350	        4014	 0.005313650	 0.001689044	     2000423	       35715	 0.013019376	 0.003640905	     2000423	       35715	 0.012917555	 0.003640748	      450270	        9646	 0.012901123	 0.003636179
         700	        3500	         625	       62500	      437500	 0.005120806	 0.004073000	       7	  1-4-5-7-8-11-14-15	     3500372	       62500	 0.005359767	 0.001923058	     3500671	       62500	 0.013286133	 0.002559993	     3500671	       62500	 0.013132213	 0.002559993	     2186092	       46832	 0.013068296	 0.002559731
         700	        5500	         982	       98200	      687500	 0.005999595	 0.002621973	       7	  1-4-5-7-8-11-13-15	     5502116	       98232	 0.006417272	 0.001621950	     5502047	       98232	 0.013679580	 0.001776832	      797051	       17075	 0.013508665	 0.001774843	      834628	       17880	 0.013476293	 0.001774939
         700	        7000	        1250	      125000	      875000	 0.005342762	 0.004453973	       7	  1-4-5-7-8-11-14-15	     7001026	      125000	 0.005707007	 0.001280663	     5526567	      118394	 0.105565995	 0.001460050	     6892161	      123169	 0.105299505	 0.001457751	     6539500	      116876	 0.124130815	 0.001529386
         700	        9000	        1607	      160700	     1125000	 0.004953354	 0.000325491	       7	  1-4-5-7-8-11-13-15	     8633811	      154275	 0.092098833	 0.001129375	     4868854	      104304	 0.211068690	 0.001628814	     7567390	      135355	 0.179885494	 0.001341101	     1884776	       40377	 0.106372087	 0.001340193
         700	       11000	        1964	      196400	      945000	 0.006787021	 0.004326491	       7	  1-4-5-7-8-11-14-15	     1528622	       32752	 0.430530789	 0.004739482	     4871188	      104354	 0.212593075	 0.001628345	     4502870	       80554	 0.198069079	 0.002070000	     7665562	      137100	 0.192880816	 0.001325945
         700	       15000	        2680	      268000	     1323360	 0.007959858	 0.002972481	       7	  1-4-5-7-8-11-13-15	     2523638	       54068	 0.257301671	 0.002297562	     4395664	       94167	 0.221823139	 0.001761238	     4519691	       96824	 0.162091322	 0.001796473	     6633944	      142117	 0.179203700	 0.001284455
                                                         
         800	         100	          15	        1500	       12500	 0.004696475	 0.000063000	       7	  1-4-5-7-8-11-14-15	      100078	        1563	 0.005368433	 0.000403876	      100083	        1563	 0.012935558	 0.000484320	      100083	        1563	 0.012699819	 0.000250855	       62470	        1171	 0.012667708	 0.000240742
         800	         500	          78	        7800	       62500	 0.005529225	 0.002054500	       7	  1-3-5-7-8-11-14-15	      500145	        7813	 0.005459491	 0.001254584	      500167	        7813	 0.013037286	 0.003845061	      390827	        7326	 0.012943526	 0.003844661	      215845	        4046	 0.012923794	 0.003839439
         800	        1000	         156	       15600	      125000	 0.005285226	 0.002054500	       7	  1-3-5-7-8-11-14-15	     1000226	       15625	 0.005468357	 0.001933547	     1000271	       15625	 0.012977984	 0.002584190	      431691	        8092	 0.012865630	 0.002580600	      431691	        8092	 0.012839894	 0.002580600
         800	        2000	         312	       31200	      250000	 0.005043975	 0.002068000	       7	  1-4-5-7-8-11-14-15	     2000373	       31250	 0.005446822	 0.001312890	     2000543	       31250	 0.013400092	 0.003842861	      863383	       16184	 0.013181517	 0.003839392	     1249195	       23416	 0.013077592	 0.003840563
         800	        3500	         547	       54700	      437500	 0.005287586	 0.004073000	       7	  1-4-5-7-8-11-14-15	     1554706	       29147	 0.175566245	 0.003927558	     3501791	       54705	 0.013239367	 0.002820683	     3501791	       54705	 0.013134090	 0.002820683	     1433726	       26875	 0.013110618	 0.002819672
         800	        5500	         859	       85900	      687500	 0.005682419	 0.002568000	       7	  1-4-5-7-8-11-13-15	     5504165	       85985	 0.006428601	 0.001785643	     5504095	       85985	 0.013723177	 0.001987809	      290052	        5437	 0.013628900	 0.001980210	      628278	       11777	 0.013560158	 0.001984779
         800	        7000	        1094	      109400	      875000	 0.005556595	 0.002825973	       7	  1-4-5-7-8-11-13-15	     7003671	      109410	 0.006591242	 0.001494205	     6939620	      108515	 0.103219904	 0.001630179	     6646560	      103974	 0.110968967	 0.001690524	     1070213	       20061	 0.083586091	 0.001623258
         800	        9000	        1406	      140600	     1125000	 0.007060854	 0.002830491	       7	  1-4-5-7-8-11-13-15	     2564929	       40111	 0.286251231	 0.004500987	     2024127	       37942	 0.329917836	 0.004857805	     7711154	      120676	 0.177994179	 0.001483968	     7776587	      121700	 0.182368995	 0.001472996
         800	       11000	        1721	      172100	      945000	 0.005420521	 0.004335491	       7	  1-4-5-7-8-11-14-15	      451417	        8463	 1.443580472	 0.017687666	     4756396	       89158	 0.212235432	 0.002026027	     3832036	       71831	 0.178997458	 0.002294329	     6134000	      114981	 0.111787541	 0.001545296
         800	       15000	        2347	      234700	      945000	 0.007987525	 0.004477481	       7	  1-4-5-7-8-11-14-15	     2805853	       52603	 0.232939037	 0.002117331	      730973	       13702	 1.003280788	 0.012461627	     4832417	       90583	 0.146013197	 0.001905205	     6744621	      126427	 0.165310859	 0.001424645
                                                         
         900	         100	          13	        1300	       12500	 0.004674122	 0.000316035	       7	  1-4-5-7-8-11-14-15	      100086	        1389	 0.005585373	 0.000636533	      100091	        1389	 0.013627513	 0.001481620	      100091	        1389	 0.013333409	 0.001185862	      100091	        1389	 0.013235374	 0.001003271
         900	         500	          69	        6900	       62500	 0.005181908	 0.002307511	       7	  1-4-5-7-8-11-14-15	      500153	        6945	 0.005439696	 0.001938987	      500175	        6945	 0.013318662	 0.002699020	      500175	        6945	 0.013167573	 0.002684343	      500175	        6945	 0.013109906	 0.002653055
         900	        1000	         138	       13800	      125000	 0.005291425	 0.002054500	       7	  1-3-5-7-8-11-14-15	     1000234	       13889	 0.005587965	 0.001335900	     1000279	       13889	 0.013235820	 0.001705615	      573397	        9554	 0.013115443	 0.001666558	      573397	        9554	 0.013103706	 0.001642441
         900	        2000	         277	       27700	      250000	 0.005068675	 0.000063000	       7	  1-4-5-7-8-11-14-15	     2000389	       27778	 0.005407094	 0.000756115	      897545	       14955	 0.013243453	 0.003960900	     2000399	       27778	 0.013137130	 0.003961832	     2000399	       27778	 0.013121559	 0.003961832
         900	        3500	         486	       48600	      437500	 0.006193158	 0.005073000	       7	  1-4-5-7-8-11-13-15	     2807555	       46782	 0.006424083	 0.002424023	     3500951	       48615	 0.013340903	 0.003056372	     2186279	       36428	 0.013239915	 0.003055990	     2186279	       36428	 0.013220565	 0.003055990
         900	        5500	         763	       76300	      687500	 0.006982699	 0.005073000	       7	  1-4-5-7-8-11-13-15	     3558865	       59301	 0.070956114	 0.002687511	     5501495	       76395	 0.013801433	 0.002189574	      815743	       13592	 0.013678701	 0.002186796	     3435521	       57243	 0.013639853	 0.002189368
         900	        7000	         972	       97200	      875000	 0.008303345	 0.002701473	       7	  1-4-5-7-8-11-13-15	     4858939	       80964	 0.044474138	 0.001812170	     6983666	       97070	 0.094188619	 0.001795108	      715936	       11929	 0.035202059	 0.001791137	     1026821	       17109	 0.043895812	 0.001792212
         900	        9000	        1250	      125000	     1125000	 0.007843841	 0.002878500	       7	  1-4-5-7-8-11-13-15	     9001839	      125000	 0.007283263	 0.001344255	     7355764	      102242	 0.108998634	 0.001700629	     6382756	       88746	 0.132256599	 0.001935141	      421255	        7019	 0.105333614	 0.001679144
         900	       11000	        1529	      152900	     1323360	 0.006768354	 0.005335491	       7	  1-4-5-7-8-11-13-15	     9907763	      137690	 0.082762929	 0.001242063	     2502510	       35104	 0.335730684	 0.005235279	     7789950	      108355	 0.175522799	 0.001627878	     1021599	       17022	 0.108032502	 0.001675571
         900	       15000	        2083	      208300	     1323360	 0.008442858	 0.002972481	       7	  1-4-5-7-8-11-13-15	     5112043	       85185	 0.131248438	 0.002064191	     7425866	      103299	 0.185214624	 0.001694021	     4984155	       69322	 0.172474519	 0.002361864	     7939272	      110432	 0.181633352	 0.001604762
                                                         
        1000	         100	          12	        1200	       12500	 0.005681617	 0.000297484	       7	  1-4-5-7-8-11-14-15	      100098	        1250	 0.006005639	 0.000912092	      100107	        1250	 0.014828496	 0.002190203	      100107	        1250	 0.013944192	 0.002099444	      100107	        1250	 0.013655832	 0.001713534
        1000	         500	          62	        6200	       62500	 0.006620875	 0.000063000	       7	  1-4-5-7-8-11-14-15	      500153	        6250	 0.005798202	 0.000695065	      500216	        6250	 0.014321252	 0.002414309	      312373	        4684	 0.013930673	 0.002143975	      312373	        4684	 0.013681002	 0.001703849
        1000	        1000	         125	       12500	      125000	 0.005802428	 0.000447860	       7	  1-4-5-7-8-11-14-15	     1000226	       12500	 0.005636574	 0.000454311	     1000352	       12500	 0.013729027	 0.001395682	      573462	        8599	 0.013413947	 0.001102320	      624679	        9367	 0.013287434	 0.000883774
        1000	        2000	         250	       25000	      250000	 0.006095875	 0.000063000	       7	  1-4-5-7-8-11-14-15	     2000293	       25000	 0.005554797	 0.000309640	     2000704	       25000	 0.013568123	 0.004006748	     1146857	       17197	 0.013301789	 0.004002891	     1249292	       18733	 0.013221460	 0.004003917
        1000	        3500	         437	       43700	      437500	 0.006533585	 0.000063000	       7	  1-4-5-7-8-11-14-15	      740344	       11103	 0.005463378	 0.001964704	     3502072	       43764	 0.013435032	 0.003264937	      513308	        7697	 0.013366735	 0.003258431	      513308	        7697	 0.013335515	 0.003258431
        1000	        5500	         687	       68700	      687500	 0.007013979	 0.005073000	       7	  1-4-5-7-8-11-13-15	     3530332	       52943	 0.006511562	 0.002063350	     5503576	       68776	 0.013862153	 0.002379369	      806674	       12096	 0.013763003	 0.002375749	      806674	       12096	 0.013745124	 0.002375749
        1000	        7000	         875	       87500	      875000	 0.007313345	 0.005089473	       7	  1-4-5-7-8-11-13-15	     7006712	       87566	 0.006576619	 0.001762976	     1146657	       17194	 0.016180206	 0.001955634	     3191754	       47860	 0.015537906	 0.001957375	      716110	       10738	 0.015559769	 0.001953938
        1000	        9000	        1126	      112600	     1125000	 0.006068591	 0.002958000	       7	  1-4-5-7-8-11-13-15	     9010881	      112613	 0.006995012	 0.001460951	     4774426	       71592	 0.142291024	 0.002361583	      357788	        5365	 0.104420686	 0.001822505	      357988	        5368	 0.104355623	 0.001820158
        1000	       11000	        1375	      137500	     1323360	 0.009175854	 0.002830491	       7	  1-4-5-7-8-11-13-15	    10479031	      131053	 0.078405542	 0.001294203	     4112318	       51460	 0.246497163	 0.003487018	     5802110	       87002	 0.122948796	 0.001961649	     7730100	       96778	 0.160529181	 0.001787986
        1000	       15000	        1876	      187600	     1323360	 0.007434858	 0.002972481	       7	  1-4-5-7-8-11-13-15	     8362056	      104740	 0.098130135	 0.001467327	     5474623	       68617	 0.201739011	 0.002289504	     5389007	       67436	 0.161350605	 0.002410162	     6789713	      101811	 0.163250716	 0.001715388
                                                         
        1100	         100	          11	        1100	       12500	 0.005887842	 0.000781605	       7	  1-4-5-7-8-11-14-15	      100106	        1137	 0.005714062	 0.000644109	      100115	        1137	 0.013853229	 0.001483450	      100115	        1137	 0.013585524	 0.001293406	      100115	        1137	 0.013543255	 0.001238897
        1100	         500	          56	        5600	       62500	 0.004817330	 0.004818533	       7	  1-4-5-7-8-11-14-15	      500149	        5682	 0.005544002	 0.001904108	      500232	        5682	 0.013512184	 0.002653474	      500232	        5682	 0.013383900	 0.002651210	      215893	        2943	 0.013317735	 0.002618577
        1100	        1000	         113	       11300	      125000	 0.005434830	 0.002687533	       7	  1-4-5-7-8-11-14-15	     1000258	       11364	 0.005517809	 0.001265877	     1000384	       11364	 0.013447762	 0.001663038	      431787	        5886	 0.013336435	 0.001642464	      431787	        5886	 0.013295609	 0.001625288
        1100	        2000	         227	       22700	      250000	 0.006083972	 0.002148796	       7	  1-4-5-7-8-11-14-15	     2000437	       22728	 0.005506830	 0.000731288	     1283477	       17496	 0.013431737	 0.003965816	      863500	       11771	 0.013341381	 0.003961969	      863500	       11771	 0.013316884	 0.003961969
