#	Scenariul a fost rulat cu urmatorii parametri:
#	Ponderile BW=0.0, DW=1, JW=0
#	Profil sursa InameStart=95s, DelayS=0.01s, DelayD=0.01s, JitterS=0.001s, JitterD=0.001s, debitul variaza
#	CBR, NodS=1, NodD=15, Start=100s, Stop=200s
#
#   DimPachet	 DistPachete	       Debit	   NrPachete	      DebitE	     IntarzE	     JitterE	NrHopuri	              Traseu	  DebitIname	 NrPachIname	    IntIname	   JittIname	   DebCBR-BE	   NrPCBR-BE	   IntCBR-BE	  JittCBR-BE	 DebCBRQoS-3	 NrPCBRQoS-3	 IntCBRQoS-3	JittCBRQoS-3	 DebCBRQoS-6	 NrPCBRQoS-6	 IntCBRQoS-6	JittCBRQoS-6
                                                
         200	       0.005	       40000	         200	       40000	 0.004601274	 0.000063000	       7	  1-4-5-7-8-11-14-15	      320072	       20000	 0.005115535	 0.001500968	      320087	       20000	 0.012542058	 0.003782244	      320087	       20000	 0.012270118	 0.003770244	      320087	       20000	 0.012224862	 0.003766244
         200	     0.00285	       70175	         350	       70175	 0.004613625	 0.002068000	       7	  1-4-5-7-8-11-14-15	      561490	       35088	 0.005048996	 0.001651109	      561515	       35088	 0.012433919	 0.003670334	       57389	        4303	 0.012336076	 0.003657759	      242359	       18172	 0.012318690	 0.003668552
         200	       0.002	      100000	         500	      100000	 0.005146512	 0.004073000	       7	  1-4-5-7-8-11-14-15	      264758	       19853	 0.005100619	 0.002004474	      339893	       25485	 0.012571937	 0.002999074	      800153	       50000	 0.012404559	 0.003000149	      499683	       37466	 0.012333916	 0.002999767
         200	     0.00166	      120481	         602	      120481	 0.005424738	 0.002568000	       7	  1-4-5-7-8-11-13-15	      964053	       60241	 0.006067159	 0.002219294	      964040	       60241	 0.012478025	 0.002631107	      141305	       10595	 0.012380935	 0.002627081	      141305	       10595	 0.012356742	 0.002627081
         200	     0.00142	      140845	         704	      140845	 0.005429905	 0.002068000	       7	  1-4-5-7-8-11-14-15	      817008	       51506	 0.603316672	 0.002261457	     1126984	       70423	 0.012491435	 0.002335849	      165191	       12386	 0.012404186	 0.002332627	      165191	       12386	 0.012375731	 0.002332627
         200	     0.00125	      160000	         800	      160000	 0.005227405	 0.004073000	       7	  1-4-5-7-8-11-14-15	     1280187	       80000	 0.005071200	 0.001720497	     1280245	       80000	 0.012516667	 0.002109294	     1280245	       80000	 0.012369683	 0.002109294	      187651	       14070	 0.012363852	 0.002106624
         200	     0.00111	      180180	         900	      180180	 0.004529905	 0.002068000	       7	  1-4-5-7-8-11-14-15	     1441667	       90091	 0.005068550	 0.001605200	      924933	       69351	 0.012530895	 0.001911774	      211324	       15845	 0.012444399	 0.001909748	      211324	       15845	 0.012411034	 0.001909608
         200	       0.001	      200000	        1000	      200000	 0.005412266	 0.004073000	       7	  1-4-5-7-8-11-14-15	      379288	       28442	 0.005102607	 0.001500201	      975934	       73175	 0.291940757	 0.002220799	      231836	       17383	 0.012453993	 0.001747917	      231836	       17383	 0.012419433	 0.001747917
         200	      0.0009	      222222	        1111	      222222	 0.005357266	 0.000063000	       7	  1-4-5-7-8-11-14-15	     1778052	      111112	 0.005094709	 0.001395853	     1778133	      111112	 0.012586890	 0.001597401	      181716	       13625	 0.012466461	 0.001594846	      257590	       19314	 0.012451184	 0.001595682
         200	      0.0008	      250000	        1250	      250000	 0.005323761	 0.004201973	       7	  1-4-5-7-8-11-14-15	     2000293	      125000	 0.005153082	 0.001280631	      204429	       15328	 0.012696840	 0.001437733	     2000383	      125000	 0.012486402	 0.001439898	      289786	       21728	 0.012451918	 0.001438445
                                                
         300	       0.005	       60000	         200	       60000	 0.004596474	 0.000063000	       7	  1-4-5-7-8-11-14-15	      203919	       10194	 0.005178774	 0.001504444	      203935	       10194	 0.012649404	 0.003780236	      480130	       20000	 0.012386263	 0.003770243	      480130	       20000	 0.012335400	 0.003764743
         300	     0.00285	      105263	         350	      105263	 0.004580905	 0.002068000	       7	  1-4-5-7-8-11-14-15	      842235	       35088	 0.005098938	 0.001650784	      842273	       35088	 0.012553539	 0.003670175	      363539	       18172	 0.012452690	 0.003668553	      363539	       18172	 0.012434618	 0.003668553
         300	       0.002	      150000	         500	      150000	 0.005113792	 0.004073000	       7	  1-4-5-7-8-11-14-15	     1200224	       50000	 0.005148117	 0.002005021	      509839	       25485	 0.012686972	 0.002999074	     1200230	       50000	 0.012519422	 0.003000149	      550810	       27533	 0.012456497	 0.002999249
         300	     0.00166	      180722	         602	      180722	 0.005348018	 0.002568000	       7	  1-4-5-7-8-11-13-15	     1446079	       60241	 0.006122381	 0.002219294	      927714	       46373	 0.012600356	 0.002630855	      211958	       10595	 0.012530626	 0.002627105	      211958	       10595	 0.012500385	 0.002627105
         300	     0.00142	      211267	         704	      211267	 0.005353185	 0.002068000	       7	  1-4-5-7-8-11-14-15	     1690399	       70423	 0.005111606	 0.001833947	     1690476	       70423	 0.012624171	 0.002335850	      250668	       12530	 0.012544801	 0.002332677	      250668	       12530	 0.012513477	 0.002332686
         300	     0.00125	      240000	         800	      240000	 0.005150685	 0.004073000	       7	  1-4-5-7-8-11-14-15	      815652	       40776	 0.005130283	 0.001719998	      691189	       34550	 0.012671964	 0.002108549	      543688	       27177	 0.012512225	 0.002108176	      281477	       14070	 0.012499344	 0.002106632
         300	     0.00111	      270270	         900	      270270	 0.004453185	 0.002068000	       7	  1-4-5-7-8-11-14-15	     2162501	       90091	 0.005127393	 0.001605249	     2162598	       90091	 0.012678855	 0.001911884	     2162598	       90091	 0.012565317	 0.001911883	      316986	       15845	 0.012556119	 0.001909627
         300	       0.001	      300000	        1000	      300000	 0.005400266	 0.004073000	       7	  1-4-5-7-8-11-14-15	      108097	        5404	 5.598602621	 0.029348182	     2400460	      100000	 0.012753859	 0.001749902	      347755	       17383	 0.012607898	 0.001747917	      347755	       17383	 0.012563662	 0.001747917
         300	      0.0009	      333333	        1111	      333333	 0.005349761	 0.000089973	       7	  1-4-5-7-8-11-14-15	     2667078	      111112	 0.005165192	 0.001395885	     1196707	       59819	 0.012768062	 0.001597091	      272574	       13625	 0.012634597	 0.001594848	     2667199	      111112	 0.012587106	 0.001597401
         300	      0.0008	      375000	        1250	      375000	 0.005319761	 0.004249973	       7	  1-4-5-7-8-11-14-15	     3000439	      125000	 0.005233795	 0.001280619	     3000575	      125000	 0.012897347	 0.001439904	      306644	       15328	 0.012687956	 0.001437733	      434679	       21728	 0.012639192	 0.001438451
                                                
         400	       0.005	       80000	         200	       80000	 0.004592675	 0.000063000	       7	  1-4-5-7-8-11-14-15	      105833	        3968	 0.005240297	 0.001503873	      640174	       20000	 0.012775149	 0.003779243	      640174	       20000	 0.012500406	 0.003768244	      640174	       20000	 0.012449943	 0.003764743
         400	     0.00285	      140350	         350	      140350	 0.004552185	 0.002068000	       7	  1-4-5-7-8-11-14-15	     1122980	       35088	 0.005145909	 0.001650946	      852740	       31969	 0.012662784	 0.003670181	      114778	        4303	 0.012572485	 0.003657762	      484719	       18172	 0.012539525	 0.003668554
         400	       0.002	      200000	         500	      200000	 0.005085072	 0.004073000	       7	  1-4-5-7-8-11-14-15	     1600298	       50000	 0.005196478	 0.002004941	     1600306	       50000	 0.012813229	 0.003000149	     1600306	       50000	 0.012630601	 0.003000149	      999367	       37466	 0.012570586	 0.002999767
         400	     0.00166	      240963	         602	      240963	 0.005272299	 0.002568000	       7	  1-4-5-7-8-11-13-15	     1928106	       60241	 0.006171366	 0.002219404	     1928081	       60241	 0.012732921	 0.002631112	      282610	       10595	 0.012655369	 0.002627109	      282610	       10595	 0.012628152	 0.002627109
         400	     0.00142	      281690	         704	      281690	 0.005277466	 0.002068000	       7	  1-4-5-7-8-11-14-15	     2253866	       70423	 0.005163252	 0.001833907	     1602740	       50401	 0.347895921	 0.003002541	      334224	       12530	 0.012680965	 0.002332690	      338065	       12674	 0.012651225	 0.002332743
         400	     0.00125	      320000	         800	      320000	 0.005074966	 0.004073000	       7	  1-4-5-7-8-11-14-15	     1087536	       40776	 0.005184174	 0.001720182	     1979352	       62160	 0.191853155	 0.002545709	     1105129	       41431	 0.012656967	 0.002108765	      375302	       14070	 0.012644515	 0.002106632
         400	     0.00111	      360360	         900	      360360	 0.005579799	 0.000063000	       7	  1-4-5-7-8-11-13-15	     1849778	       69351	 0.006207045	 0.001727637	     2002121	       75059	 0.105119046	 0.002353783	      422649	       15845	 0.012743668	 0.001909642	      422649	       15845	 0.012711820	 0.001909642
         400	       0.001	      400000	        1000	      400000	 0.005389267	 0.004073000	       7	  1-4-5-7-8-11-14-15	       92174	        3456	 0.007924455	 0.001504287	     2566863	       96231	 0.012932390	 0.001749889	     1769284	       66330	 0.012762791	 0.001749734	      463673	       17383	 0.012739225	 0.001747925
         400	      0.0009	      444444	        1111	      444444	 0.005800095	 0.002648973	       7	  1-4-5-7-8-11-13-15	     3556310	      111112	 0.006255270	 0.001476362	     2852061	      106923	 0.012964136	 0.001597389	      515181	       19314	 0.012837707	 0.001595711	      515181	       19314	 0.012801626	 0.001595708
         400	      0.0008	      500000	        1250	      500000	 0.005317762	 0.004303973	       7	  1-4-5-7-8-11-14-15	     4000586	      125000	 0.005319994	 0.001280696	     4000767	      125000	 0.013163984	 0.001439904	     4000767	      125000	 0.012913944	 0.001439904	     2498391	       93664	 0.012849937	 0.001439803
                                                
         500	       0.005	      100000	         200	      100000	 0.005602375	 0.002068000	       7	  1-4-5-7-8-11-14-15	      800085	       20000	 0.005255484	 0.001500469	      800217	       20000	 0.012877276	 0.003777740	      800217	       20000	 0.012607740	 0.003769744	      800217	       20000	 0.012554473	 0.003763243
         500	     0.00285	      175438	         350	      175438	 0.004519498	 0.002068000	       7	  1-4-5-7-8-11-14-15	     1403725	       35088	 0.005195051	 0.001651433	     1065925	       31969	 0.012775033	 0.003670004	      605899	       18172	 0.012677492	 0.003668558	      605899	       18172	 0.012658097	 0.003668558
         500	       0.002	      250000	         500	      250000	 0.005052385	 0.004073000	       7	  1-4-5-7-8-11-14-15	      330731	        9920	 0.005257185	 0.002003157	      849732	       25485	 0.012949100	 0.002999240	     2000383	       50000	 0.012758280	 0.003000149	     1249208	       37466	 0.012703993	 0.002999771
         500	     0.00166	      301204	         602	      301204	 0.005207579	 0.002568000	       7	  1-4-5-7-8-11-13-15	     2410132	       60241	 0.006222347	 0.002219294	     2410102	       60241	 0.012854319	 0.002631113	     2410102	       60241	 0.012752467	 0.002631168	      353263	       10595	 0.012755163	 0.002627110
         500	     0.00142	      352112	         704	      352112	 0.005212746	 0.002068000	       7	  1-4-5-7-8-11-14-15	     2817333	       70423	 0.005214386	 0.001834069	     2817460	       70423	 0.012894761	 0.002335854	      412979	       12386	 0.012816779	 0.002332652	      417781	       12530	 0.012796672	 0.002332697
         500	     0.00125	      400000	         800	      400000	 0.005010246	 0.004073000	       7	  1-4-5-7-8-11-14-15	     1359420	       40776	 0.005234525	 0.001720182	      327089	        9810	 0.013002099	 0.002105234	     3200613	       80000	 0.012814338	 0.002109299	     3200613	       80000	 0.012788005	 0.002109299
         500	     0.00111	      450450	         900	      450450	 0.005515079	 0.000063000	       7	  1-4-5-7-8-11-13-15	     3604376	       90091	 0.006258739	 0.001727781	     2275723	       68253	 0.115406282	 0.002603657	      528311	       15845	 0.012913524	 0.001909659	      528311	       15845	 0.012884709	 0.001909658
         500	       0.001	      500000	        1000	      500000	 0.005389267	 0.004073000	       7	  1-4-5-7-8-11-14-15	      661440	       19840	 0.005295018	 0.001500062	     2721797	       68239	 0.142148907	 0.002644692	      579592	       17383	 0.013000956	 0.001747933	      579592	       17383	 0.012951190	 0.001747933
         500	      0.0009	      555555	        1111	      555555	 0.005808095	 0.002696973	       7	  1-4-5-7-8-11-13-15	     2782662	       83461	 0.096863422	 0.001759839	     2663629	       79887	 0.120379041	 0.002045221	      643976	       19314	 0.013069539	 0.001595719	      643976	       19314	 0.013040923	 0.001595719
         500	      0.0008	      625000	        1250	      625000	 0.005325762	 0.004351973	       7	  1-4-5-7-8-11-14-15	     5000733	      125000	 0.005412577	 0.001280648	     4010699	      120288	 0.013527621	 0.001439895	     3208345	       96224	 0.013246035	 0.001439819	     3122989	       93664	 0.013191070	 0.001439805
                                                
         600	       0.005	      120000	         200	      120000	 0.005609575	 0.002068000	       7	  1-4-5-7-8-11-14-15	      960102	       20000	 0.005309619	 0.001501992	      960261	       20000	 0.013000630	 0.003781737	      960261	       20000	 0.012721482	 0.003767243	      960261	       20000	 0.012686238	 0.003764243
         600	     0.00285	      210526	         350	      210526	 0.004486858	 0.002068000	       7	  1-4-5-7-8-11-14-15	     1684470	       35088	 0.005248193	 0.001650133	     1279110	       31969	 0.012892293	 0.003670010	      727079	       18172	 0.012792978	 0.003668558	      172167	        4303	 0.012795864	 0.003657745
         600	       0.002	      300000	         500	      300000	 0.005019745	 0.004073000	       7	  1-4-5-7-8-11-14-15	      396877	        9920	 0.005307714	 0.002003157	     1019679	       25485	 0.013066021	 0.002999104	     2400460	       50000	 0.012888363	 0.003000151	     1499050	       37466	 0.012832055	 0.002999790
         600	     0.00166	      361445	         602	      361445	 0.005142859	 0.002568000	       7	  1-4-5-7-8-11-13-15	     2892159	       60241	 0.006276405	 0.002219294	     2892122	       60241	 0.012995529	 0.002631115	      423916	       10595	 0.012922243	 0.002627128	      423916	       10595	 0.012886710	 0.002627128
         600	     0.00142	      422535	         704	      422535	 0.006150526	 0.004073000	       7	  1-4-5-7-8-11-14-15	     2361631	       49371	 0.240762671	 0.002264403	     3380952	       70423	 0.013056729	 0.002335855	     1436153	       35894	 0.012939668	 0.002335191	      501337	       12530	 0.012932196	 0.002332699
         600	     0.00125	      480000	         800	      480000	 0.004945526	 0.004073000	       7	  1-4-5-7-8-11-14-15	      359698	        8991	 0.005301720	 0.001717522	     2216525	       46350	 0.312191331	 0.003181579	      562954	       14070	 0.013028790	 0.002106669	     2123141	       53064	 0.012974557	 0.002109025
         600	     0.00111	      540540	         900	      540540	 0.005451736	 0.000063000	       7	  1-4-5-7-8-11-13-15	     4325252	       90091	 0.006322302	 0.001727732	     4325197	       90091	 0.013226719	 0.001911888	      633973	       15845	 0.013118260	 0.001909671	      633973	       15845	 0.013091467	 0.001909675
         600	       0.001	      600000	        1000	      600000	 0.005393762	 0.004099973	       7	  1-4-5-7-8-11-14-15	      216675	        5416	 2.883214291	 0.027884799	     2704781	       67601	 0.123339456	 0.002673442	     4741761	       98926	 0.048849655	 0.001767245	      695510	       17383	 0.013212922	 0.001747940
         600	      0.0009	      666666	        1111	      666666	 0.005816095	 0.002744973	       7	  1-4-5-7-8-11-13-15	     3796223	       79369	 0.097544511	 0.001809175	     3179271	       79460	 0.104376325	 0.002044805	     1282631	       32057	 0.013381476	 0.001596528	      790976	       19769	 0.013373123	 0.001595777
         600	      0.0008	      750000	        1250	      750000	 0.005333762	 0.004399973	       7	  1-4-5-7-8-11-14-15	     6000879	      125000	 0.005547088	 0.001280640	     6001151	      125000	 0.014120890	 0.001439912	     3747586	       93664	 0.013760880	 0.001439810	     3850014	       96224	 0.013708784	 0.001439822
                                                
         700	       0.005	      140000	         200	      140000	 0.005616775	 0.002068000	       7	  1-4-5-7-8-11-14-15	     1120119	       20000	 0.005356336	 0.001503076	      475850	       10194	 0.013098856	 0.003775313	     1120304	       20000	 0.012840030	 0.003766240	     1120304	       20000	 0.012802383	 0.003765741
         700	     0.00285	      245614	         350	      245614	 0.005460718	 0.000063000	       7	  1-4-5-7-8-11-14-15	     1965216	       35088	 0.005299164	 0.001652245	     1492295	       31969	 0.013005293	 0.003670014	      848259	       18172	 0.012909346	 0.003668558	      848259	       18172	 0.012893478	 0.003668558
         700	       0.002	      350000	         500	      350000	 0.004991105	 0.004073000	       7	  1-4-5-7-8-11-14-15	      592082	       12685	 0.005353594	 0.002003240	     1189625	       25485	 0.013203685	 0.002999104	     1748892	       37466	 0.013033663	 0.002999790	     1748892	       37466	 0.012974656	 0.002999790
         700	     0.00166	      421686	         602	      421686	 0.005078139	 0.002568000	       7	  1-4-5-7-8-11-13-15	      344804	        7387	 0.006343503	 0.002214928	     3374143	       60241	 0.013133414	 0.002631116	     3374143	       60241	 0.013031828	 0.002631116	      494568	       10595	 0.013039426	 0.002627131
         700	     0.00142	      492957	         704	      492957	 0.006085806	 0.004073000	       7	  1-4-5-7-8-11-14-15	     2724874	       48825	 0.211573802	 0.002275745	     3944444	       70423	 0.013227113	 0.002335855	      578171	       12386	 0.013141421	 0.002332678	      584893	       12530	 0.013113748	 0.002332702
         700	     0.00125	      560000	         800	      560000	 0.006833139	 0.002568000	       7	  1-4-5-7-8-11-13-15	     4480915	       80000	 0.006367391	 0.001875830	     1903401	       40776	 0.013365239	 0.002108760	     2476998	       53064	 0.013202793	 0.002109026	      656779	       14070	 0.013190470	 0.002106678
         700	     0.00111	      630630	         900	      630630	 0.006701600	 0.002568000	       7	  1-4-5-7-8-11-13-15	     3237112	       69351	 0.006379774	 0.001727606	     5046063	       90091	 0.013487582	 0.001911890	     3712463	       79531	 0.055976275	 0.002000136	      739636	       15845	 0.013342206	 0.001909671
         700	       0.001	      700000	        1000	      700000	 0.006355095	 0.002648973	       7	  1-4-5-7-8-11-13-15	     3995199	       71532	 0.099340957	 0.001950525	     3131538	       67086	 0.110134148	 0.002708295	     4492010	       96231	 0.013573899	 0.001749894	      811429	       17383	 0.013565891	 0.001747994
         700	      0.0009	      777777	        1111	      777777	 0.005825095	 0.002798973	       7	  1-4-5-7-8-11-13-15	     5067326	      108561	 0.011277508	 0.001495808	     2792318	       59819	 0.014206726	 0.001597104	     6223465	      111112	 0.013888393	 0.001597412	      901567	       19314	 0.013874935	 0.001595760
         700	      0.0008	      875000	        1250	      875000	 0.005342762	 0.004453973	       7	  1-4-5-7-8-11-14-15	     7001026	      125000	 0.005707007	 0.001280663	     5526567	      118394	 0.105565995	 0.001460050	     6892161	      123169	 0.105299505	 0.001457751	     6539500	      116876	 0.124130815	 0.001529386
                                                
         800	       0.005	      160000	         200	      160000	 0.005623975	 0.002068000	       7	  1-4-5-7-8-11-14-15	     1280136	       20000	 0.005419694	 0.001502584	      543829	       10194	 0.013204933	 0.003778267	     1280348	       20000	 0.012945762	 0.003767233	     1280348	       20000	 0.012904911	 0.003768237
         800	     0.00285	      280701	         350	      280701	 0.005428078	 0.000063000	       7	  1-4-5-7-8-11-14-15	     2245961	       35088	 0.005345334	 0.001650781	      635907	       11920	 0.013120970	 0.003666804	      969438	       18172	 0.013010727	 0.003668559	     2246062	       35088	 0.013006225	 0.003670179
         800	       0.002	      400000	         500	      400000	 0.004958465	 0.004073000	       7	  1-4-5-7-8-11-14-15	     2042265	       38285	 0.005405975	 0.002005242	     1359572	       25485	 0.013343550	 0.002999104	     1998734	       37466	 0.013163863	 0.002999790	     1998734	       37466	 0.013116187	 0.002999790
         800	     0.00166	      481927	         602	      481927	 0.007518419	 0.002568000	       7	  1-4-5-7-8-11-13-15	      394062	        7387	 0.006404543	 0.002214480	     3856163	       60241	 0.013292176	 0.002631116	     2362033	       44276	 0.013179939	 0.002630816	      565221	       10595	 0.013183069	 0.002627131
         800	     0.00142	      563380	         704	      563380	 0.006468419	 0.002568000	       7	  1-4-5-7-8-11-13-15	     4507993	       70423	 0.006393295	 0.002034532	     4507936	       70423	 0.013409895	 0.002335856	      668449	       12530	 0.013317034	 0.002332731	      676131	       12674	 0.013285124	 0.002332768
         800	     0.00125	      640000	         800	      640000	 0.006768419	 0.002568000	       7	  1-4-5-7-8-11-13-15	      479628	        8991	 0.006446101	 0.001871966	     5120982	       80000	 0.013621546	 0.002109307	     5120982	       80000	 0.013458442	 0.002109305	      750605	       14070	 0.013452916	 0.002106676
         800	     0.00111	      720720	         900	      720720	 0.006701600	 0.002568000	       7	  1-4-5-7-8-11-13-15	     5767002	       90091	 0.006442977	 0.001727806	     5766930	       90091	 0.013837443	 0.001911895	     3699733	       69351	 0.013678151	 0.001911782	      845298	       15845	 0.013670290	 0.001909677
         800	       0.001	      800000	        1000	      800000	 0.006363095	 0.002696973	       7	  1-4-5-7-8-11-13-15	     6401308	      100000	 0.006520721	 0.001600440	     6401227	      100000	 0.014372600	 0.001749916	     5133726	       96231	 0.014112444	 0.001749897	      927347	       17383	 0.014097188	 0.001748009
         800	      0.0009	      888888	        1111	      888888	 0.005833095	 0.002846973	       7	  1-4-5-7-8-11-13-15	     4203404	       78796	 0.076697072	 0.001807970	     4946903	       77522	 0.153414672	 0.002088626	     6932689	      108450	 0.106497512	 0.001629756	     1014411	       19015	 0.096955389	 0.001619426
         800	      0.0008	     1000000	        1250	      945000	 0.005362508	 0.004431500	       7	  1-4-5-7-8-11-14-15	     4603465	       86301	 0.069889434	 0.001554077	     7128915	      111475	 0.108554044	 0.001587814	      406618	        7622	 0.103019085	 0.001568943	     7160314	      111966	 0.107986518	 0.001580607
                                                
         900	       0.005	      180000	         200	      180000	 0.005631175	 0.002068000	       7	  1-4-5-7-8-11-14-15	     1440153	       20000	 0.005460796	 0.001501577	      611807	       10194	 0.013318082	 0.003779248	     1440391	       20000	 0.013047088	 0.003762233	     1440391	       20000	 0.013007439	 0.003760733
         900	     0.00285	      315789	         350	      315789	 0.005395438	 0.000063000	       7	  1-4-5-7-8-11-14-15	     2526706	       35088	 0.005398934	 0.001650291	     1918665	       31969	 0.013231544	 0.003670014	     1918665	       31969	 0.013131824	 0.003670013	      258250	        4303	 0.013143963	 0.003657771
         900	       0.002	      450000	         500	      450000	 0.006620658	 0.005073000	       7	  1-4-5-7-8-11-13-15	     2205439	       36749	 0.006472796	 0.002402211	     1529519	       25485	 0.013491272	 0.002999104	     2248576	       37466	 0.013313947	 0.002999791	     2248576	       37466	 0.013274181	 0.002999791
         900	     0.00166	      542168	         602	      542168	 0.007453699	 0.002568000	       7	  1-4-5-7-8-11-13-15	     2657161	       44276	 0.006441022	 0.002219050	      443341	        7387	 0.013506537	 0.002625078	      635874	       10595	 0.013388705	 0.002627160	      635874	       10595	 0.013363757	 0.002627160
         900	     0.00142	      633802	         704	      633802	 0.007611799	 0.000063000	       7	  1-4-5-7-8-11-12-15	     4067466	       67768	 0.009455436	 0.002335717	     5071428	       70423	 0.013647273	 0.002335859	      769290	       12818	 0.013536983	 0.002332841	      760648	       12674	 0.013513277	 0.002332769
         900	     0.00125	      720000	         800	      720000	 0.007956199	 0.005073000	       7	  1-4-5-7-8-11-13-15	     3958793	       55118	 0.095696224	 0.002964207	      539607	        8991	 0.013994382	 0.002104833	      588761	        9810	 0.013803915	 0.002105292	      844431	       14070	 0.013783108	 0.002106697
         900	     0.00111	      810810	         900	      810810	 0.006703595	 0.002579973	       7	  1-4-5-7-8-11-13-15	     2644318	       44062	 0.191666098	 0.003932545	     6487796	       90091	 0.014427361	 0.001911900	      950960	       15845	 0.014239508	 0.001909704	      950960	       15845	 0.014242542	 0.001909841
         900	       0.001	      900000	        1000	      900000	 0.006371095	 0.002744973	       7	  1-4-5-7-8-11-13-15	     5222912	       72671	 0.063991977	 0.002311093	     4994779	       69542	 0.153407374	 0.002279030	     4743879	       79043	 0.108985974	 0.001818403	     4319083	       71965	 0.104587147	 0.001778258
         900	      0.0009	     1000000	        1111	     1000000	 0.005841095	 0.002894973	       7	  1-4-5-7-8-11-13-15	     5635359	       78496	 0.069431675	 0.001805963	     4411628	       73507	 0.107418377	 0.001737704	     1050287	       17500	 0.105440261	 0.001731273	     7209429	      100208	 0.107200552	 0.001733086
         900	      0.0008	     1125000	        1250	     1125000	 0.007843841	 0.002878500	       7	  1-4-5-7-8-11-13-15	     9001839	      125000	 0.007283263	 0.001344255	     7355764	      102242	 0.108998634	 0.001700629	     6382756	       88746	 0.132256599	 0.001935141	      421255	        7019	 0.105333614	 0.001679144
                                                
        1000	       0.005	      200000	         200	      200000	 0.005638375	 0.002068000	       7	  1-4-5-7-8-11-14-15	      679664	       10194	 0.005516677	 0.001502255	      679831	       10194	 0.013428088	 0.003776499	     1600563	       20000	 0.013158027	 0.003763832	     1600563	       20000	 0.013125186	 0.003763332
        1000	     0.00285	      350877	         350	      350877	 0.005366798	 0.000063000	       7	  1-4-5-7-8-11-14-15	     2807451	       35088	 0.005453447	 0.001650616	      794937	       11920	 0.013372963	 0.003666620	     1211879	       18172	 0.013253161	 0.003668436	      286964	        4303	 0.013277991	 0.003657239
        1000	       0.002	      500000	         500	      500000	 0.006592018	 0.005073000	       7	  1-4-5-7-8-11-13-15	     4000817	       50000	 0.006525934	 0.002402472	     2450768	       36749	 0.013648791	 0.002999663	     4001087	       50000	 0.013465243	 0.003000072	     2498584	       37466	 0.013423623	 0.002999684
        1000	     0.00166	      602409	         602	      602409	 0.007388979	 0.002568000	       7	  1-4-5-7-8-11-13-15	     4820265	       60241	 0.006494133	 0.002219294	     4820590	       60241	 0.013658896	 0.002631047	      706574	       10595	 0.013564857	 0.002626725	      706574	       10595	 0.013543689	 0.002626734
        1000	     0.00142	      704225	         704	      704225	 0.007547079	 0.000063000	       7	  1-4-5-7-8-11-12-15	     5635823	       70423	 0.009510618	 0.002335744	     5635372	       70423	 0.013904897	 0.002335790	      845221	       12674	 0.013809054	 0.002332365	      835618	       12530	 0.013784338	 0.002332310
        1000	     0.00125	      800000	         800	      800000	 0.007891479	 0.005073000	       7	  1-4-5-7-8-11-13-15	     6401308	       80000	 0.006548941	 0.001875800	     6401740	       80000	 0.014361169	 0.002109245	      938319	       14070	 0.014210080	 0.002106314	      938319	       14070	 0.014181615	 0.002106315
        1000	     0.00111	      900900	         900	      900900	 0.007965095	 0.005138973	       7	  1-4-5-7-8-11-13-15	     2789831	       41838	 0.182414803	 0.004173951	     7070965	       88448	 0.104799105	 0.001937637	     6655014	       83285	 0.114041343	 0.002030579	     1041888	       15623	 0.095568662	 0.001931668
        1000	       0.001	     1000000	        1000	     1000000	 0.007093195	 0.000293973	       7	  1-4-5-7-8-11-12-15	     4386694	       65778	 0.079829851	 0.002726573	     7198318	       90041	 0.107316802	 0.001897037	     7230315	       90434	 0.107088373	 0.001888192	     4438645	       66557	 0.106927537	 0.001884401
        1000	      0.0009	     1111111	        1111	     1111111	 0.005850095	 0.002948973	       7	  1-4-5-7-8-11-13-15	     8890777	      111112	 0.006933824	 0.001476350	     4523007	       67822	 0.148128485	 0.002319278	     7376115	       92265	 0.107839236	 0.001845049	     7385549	       92383	 0.107805937	 0.001843408
        1000	      0.0008	     1250000	        1250	     1250000	 0.007861854	 0.002830491	       7	  1-4-5-7-8-11-13-15	    10002044	      125000	 0.008027468	 0.001344282	     6218656	       77930	 0.131235469	 0.002083883	     5871867	       88048	 0.122201862	 0.001921251	     1101108	       16511	 0.107450868	 0.001801404
                                                
        1100	       0.005	      220000	         200	      220000	 0.005645575	 0.002068000	       7	  1-4-5-7-8-11-14-15	     1760328	       20000	 0.005567462	 0.001503291	     1760619	       20000	 0.013553320	 0.003777822	     1760619	       20000	 0.013295398	 0.003766332	     1760619	       20000	 0.013258953	 0.003764832
        1100	     0.00285	      385964	         350	      385964	 0.005334158	 0.000063000	       7	  1-4-5-7-8-11-14-15	     3088320	       35088	 0.005501332	 0.001651638	     3088583	       35088	 0.013475803	 0.003670117	      505438	        6890	 0.013378838	 0.003662780	     1333067	       18172	 0.013354542	 0.003668435
        1100	       0.002	      550000	         500	      550000	 0.006559378	 0.005073000	       7	  1-4-5-7-8-11-13-15	     2695536	       36749	 0.006575998	 0.002402319	      780312	       10637	 0.013837869	 0.002995774	     2748443	       37466	 0.013641265	 0.002999684	     2748443	       37466	 0.013608127	 0.002999684
