Alti ani
  (sortare dupa nume) Grupa A1 A2 Teorie
1 Andreica Mircea Valentin 32211 4 7  
2 Borboi Cristian Alin 3521 4 4 4
3 Cioaric Alexandra Maria 32203 4 4 4
4 Cionca Paul 3131 5 10 8
5 Cocut Bogdan Darius 3631 7 9  
6 Cojoc Andreea-Lidia 322203 4 7 7
7 Coman Mihai-Cristian 32203 4 4 3
8 Dulf Paul George 32205 4 4 4
9 Dumitrascu Robert-Florin 32205 4 4 4
10 Erdos Mihai 3521 4 4 4
11 Falub Lucian 32205 4 4 3
12 Fazakas Erik 32205 4 6 3
13 Feier Madalin 32206 2 10 9
14 Florea Daniel 32205 4 4 3
15 Geoangiu Ioan- George 32205 4 8 4
16 Gheorghies Iuliana-Lucia 32205 4 4 3
17 Ghilvaci Andrada Florina 32205 4 7 10
18 Grad Andrei 32205 4 8 4
19 Haiduc Raul Alexandru 3631 4 4 3
20 Hajdo Harmat 32206 4 7 9
21 Hindrik Gilbert 32206 - - 4
22 Hoza Adrian 32206 4 10 3
23 Kiraly Daniela 32206 4 6 3
24 Kotzbacher Anton 32206 4 10 3
25 Larionesi Traian Daniel 3131 2 3 4
26 Leach Oana-Mihaela 32206 9 10 6
27 Lup Adi Dorin 32206 4 10 3
28 Medvetchi Adrian 32207 9 5 6
29 Mereu Marinela 32207 4 4 3
30 Mich Alin-Tudor 32207 4 4 4
31 Miclaus Denis Iosif 32207 4 4 4
32 Muncaciu Armin 32208 4 5 4
33 Muresan Vlad-Cristian 32208 4 6 3
34 Mustocea Andrei-Gabriel 32208 4 10 9
35 Mutu Ionut-Florin 32208 4 10 4
36 Neagu Ionut-Andrei 32208 4 4 7
37 Niste Alex-Laurentiu 32208 4 10 4
38 Nistor Daniel 32209 4 3 3
39 Ochis Antonia-Georgiana 32208 4 4 4
40 Onisor Ovidiu Ionut 32208 4 8 3
41 Oroian Denisa-Ioana 32208 4 4 4
42 Panaite Cosmin 32209 4 4 3
43 Petrisan Vlad 3531 4 4 8
44 Plic Sergiu 32209 4 9 -
45 Pop Lucian Ioan 32205 7 7 4
46 Pop Sorin Sergiu 32209 4 4 3
47 Roman Larisa Oxana 3132 4 10 7
48 Sinca Dan 32210 2 9 3
49 Slavoaca Andreea Camelia 31210     9
50 Suciu Andreea Maria 32211 4 9  
51 Szabo Iulia-Alexandra 32211 4 4 3
52 Tamas Alin-Vasile 32211 2 2 4
53 Tiuc Adrian Ioan 32211 - - 4
54 Udristioiu Ionut 32212 4 4 4
55 Vaida Edit 32212 8 6 3