Nume Prenume Examen
T1 T2 A1 A2 NOTA FINALA
Budai S. Robert Andrei 3 3 4 4 nepromovat
Catanoiu V. Sorin 4 3 3 3 nepromovat
Chereji V. Raul Vasile 4 3 4 4 nepromovat
Dehenes (cas. Buzdug) I. Anamaria 10 10 10 10 10
Dunca V. Melita Anabela 4 4 4 6 nepromovat
Iusco G. Grigore 4 5 10 3 nepromovat
Lung V. Sonia 4 3 4 3 nepromovat
Marcus G. Daiana Anamaria 10 8 7 4.5 7
Mihalyi D. Delia 7 9 7 10 8
Onciu G. Alexandru - Dimitrie 3 3 3 3.0 nepromovat
Puscas I. Daniel 7 8 10 8 8
Saliscan V. Florin Gabriel 4 3 3 3 nepromovat
Stenczel A. Stefan Norbert 5 3 4 4 nepromovat
Szabo K. Istvan - Norbert 9 10 10 9 10
Toma N. Ionut Cristian 4 3 4 3 nepromovat
Vidican D. Petruta Nicoleta 7 7 4 4 nepromovat
Alti ani
Nume Prenume Examen
T1 T2 A1 A2 NOTA FINALA
Holhascu Adrian 4 4 4 4 nepromovat
Sava Cristian Beniamin 4 3 3 3 nepromovat
Cucuilan Flaviu Stefan 4 3 3 3 nepromovat