Nume Prenume Examen
T1 T2 A1 A2 NOTA FINALA
  Fetti P. Ionut 4 3 10 9 nepromovat
  Hila O. Olimpiu Alexandru 5 4 9 10 nepromovat
  Iepan G. Denis - Emanuel 4 3 3 3 nepromovat
  Ilea E. Claudiu - Marcel 3 3 4 2 nepromovat
  Incze A. Anna - Maria 10 4 4 4 nepromovat
  Jijie I. Emanuel Alin         -2
  Kadar A. Blanka Beatrix 7 4 7 4 nepromovat
  Kalauz G. Julia Annabel 5 3 9.5 6 nepromovat
  Kampianu M. Levente 6 3 4 4 nepromovat
  Koblos D. Andras 6 3 3 4 nepromovat
  Kotzbacher G. Mihai - Anton 4 3 7 7 nepromovat
  Kovaci C. Andrei - Rares 4 3 9 5 nepromovat
  Kovacs B. Bela 10 10 10 9.5 10
  Kovacs E. Calin - Dan 4 3 8 4 nepromovat
  Kovacs F. Anita - Ibolya 10 10 9 10 10
  Laszlo A. Levente 7 8 9.5 7 8
  Lazar C. Sarolta 9 4 10 10 nepromovat
  Lazar D. Cosmin 4 3 7 5 nepromovat
  Lazar D. Laura - Maria 4 3 9.5 4 nepromovat
  Lazar J. Julien - Paul         -2
  Lazar R. Paul - Darius - Stefan 3 3 4 6 nepromovat
  Lupse V. Rares - Alexandru 4 3 6 2 nepromovat
  Macarie R. Norbert         -2
  Magui N. Sebastian - Ioan         -2
  Majai Z. Zsigmond Ors 8 4 9 7 nepromovat
  Marc I. Antonia - Bianca 5 9 10 9 8
  Marcu -. Andrei 8 3 10 9 nepromovat
  Marginean A. Roxana 8 3 8 4 nepromovat
  Marincas G. Tudor         -2
  Marta S. Alex - Stelian 3 3 2 2 nepromovat
  Marte F. Simion Florin 4 4 10 6.5 nepromovat
  Matis I. Darius - Sergiu 3 3 10 6 nepromovat
  Matis I. Gabriella 9 4 10 7 nepromovat
  Matis V. Vlad - Viorel 4 3 10 4 nepromovat
  Merlas M. Alexandru Vasile 4 3 8 4 nepromovat
  Moldovan S. Alin - Gabriel 3 3 4 4 nepromovat
  Vintila I. Sergiu - Ovidiu         -2
Nume Prenume Examen
T1 T2 A1 A2 Nota finala
  Nasaudean E. Emil 4 3 10 4 nepromovat
  Neag A. Darius - Ionut 4 3 2 4 nepromovat
  Oniga T. Teodora 3 3 7   nepromovat
  Oros V. Maria - Christina 3 3 10 4 nepromovat
  Pacurar I. Georgiana Alexandra 9 4 10 6.5 nepromovat
  Paduret A. Veaceslav 10 8 10 8 9
  Palencsar L. Tamas - Rudolf 4 3 4 4 nepromovat
  Pall Z. Szabolcs 4 4 4 2 nepromovat
  Pasca N. Valer Ionut         -2
  Petkes L. Benjamin 3 3 10 8 nepromovat
  Petki A. Beata 7 3 10 8 nepromovat
  Petre I. Iuliana 8 3 7 4 nepromovat
  Petrean P. Andreea 3 4 8 8 nepromovat
  Prundus D. Bianca - Ramona         -2
  Sortan M. Raluca Stefana 10 4.5 10 4 nepromovat
  Suciu E. George Gabriel 8.5 3 10 9 nepromovat
  Sut I. Cristina Ionuca 10 10 9 5 9
  Szabo - Peter I. Vivien - Beata 9 5 9.5 8.5 8
  Szabo L. Laszlo - Szilard 3 3 10 4 nepromovat
  Szanto P. Akos 7 4 10 7 nepromovat
  Szasz S. Hunor 3 3 9 4 nepromovat
  Szekely B. Oliver 9 3 9.5 9 nepromovat
  Szotyori B. Zsombor - Tamas 10 10 10 9 10
  Tamas D. Liviu Florin 4 6 9 4 nepromovat
  Tamas G. Raul Emanuel 10 9.5 10 4 nepromovat
  Tamas O. Horatiu - Catalin 9 3 9 3.5 nepromovat
  Tamas O. Teodora 4 4 4 4 nepromovat
  Tanko I. Aliz - Agota 6 4 8 8 nepromovat
  Taunean V. Andreea - Cristina 8 3 4 4 nepromovat
  Telekfalvi I. Edina 9 9 3 9 nepromovat
  Ternovan M. Alexandru 8.5 4 9 4 nepromovat
  Tibil I. Ioan - Bogdan 3 6 7 2 nepromovat
  Tifan A. Gerda 3 3 10 8 nepromovat
  Tocaciu T. Loredana - Maria 10 8 9 6.5 8
  Todosia A. Damian 4 3 9 4 nepromovat
  Tonu M. Valeria 9.5 3 10 9 nepromovat
Alti ani (toate specializarile)
Examen
Nume Prenume
Grupa
T1 T2 A1 A2 Nota finala
Szabo Iulia Alexandra 3731 7 9 10 5 8
Tamas Alin Vasile 3731 6 4 4 5 nepromovat
Stroe Madalin 3132 4 3 10 9 nepromovat