Rezultate examen Mecanica I - restante - 5 iulie 2017
Anul I seria C
Nr. crt Nume T1  T2 A1 A2 A3 Nota finala
1 Rosca F. Ionut - Felician 4 4 9 4 4 4
2 Salajan I. Andreea 10 8 8 7.5 8 8
3 Seicean A. Claudiu - Ilie 4 4 9 7 9 4
4 Son A. Alexandra - Gabriela 4 8 9 5 8 4
5 Stanciu O. Eduard - Nik 4 4 10 9 4 4
6 Stoica G. Horea 8 6 8 9 9 8
7 Suciu E. George Gabriel 9 5 10 8 4 4
8 Tamas O. Teodora 4.5 4.5 5 8 5 5
9 Tanko I. Aliz - Agota 7 7 10 9 5 8
10 Taunean V. Andreea - Cristina 6 4 5 4 4 4
11 Tifan A. Gerda 9 6 10 9 9 9
12 Tocaci S. Raul - Maximilian 4 8 9 9 10 4
13 Torok I. Ada Carina 4.5 4 9 8 10 4
14 Toth (cas. Hura - Toth) V. Catalin Vasile 4 4 5 9 6 4
15 Trif M. Dana Alexandra 8 4.5 7 8 7 7
16 Trombitas I. Alex - Ioan 4 4 4 8 7 4
17 Tuns I. Ioan - Paul 5 9 9 8 6 7
18 Urdas V. Vasile - Andrei 4 4 6 4 4 4
19 Uta I. Lucian 4 4 4 4 5 4
20 Valicu L. Ion 6 10 7 7 5 7
21 Zavaski V. Ileana - Florina 4 4 4 4 4 4
22 Zegrean D. Paul - Vlad 4 5 6 6 5 4
Anul I - I.E
Nr. crt Nume T1  T2 A1 A2 A3 Nota finala
1 Anisorac L. Denisa 10 10 10 8 8 9
2 Baltatescu G. Andreea 4 4 8 10 4 4
3 Bizom M. Mihaela - Catalina 4.5 5 8 8 8 7
4 Boca V. Bianca - Ionela 4 4 9 7 4,5 4
5 Bodea - Mocan E. Iana - Frezia 6 10 8 10 9 9
6 Bonte I. Madalina - Ioana 4 6 4 4 4 4
7 Branoae V. Petronela 6 8 10 10 10 9
8 Dercze -. Razvan -2 -2 -2- -2 -2 -2
9 Gligan I. Iuliana Maria 4 9 5 4 4 4
10 Hristea M. Antoaneta 5 6 8 10 10 8
11 Iepure F. Denisa - Anamaria 7 9 10 9 5 8
12 Murgu L. Raluca - Elena 4 4 8 5 4 4
13 Ples I. Andreea - Ioana 4 4 4 10 4 4
14 Tomus I. Liviu - Mihai 4 4 4 4 4 4
15 Vasiu R. Adriana - Camelia 4 4 4 4 4 4
16 Vincze S. Sandra 4 4 4 4 4 4
17 Zahan M. Sonia 9 9 6 4,5 4,5 8
Alti ani
Nr. crt Nume ( sortare alfabetica) Grupa T1  T2 A1 A2 A3 Nota finala
1 Birsan Bogdan 3531 4 4 4 4 4 4
2 Boanta Ciprian 32201 5 10 9 4 6 4
27 Both Lorant 3631 4 4 4 4 4 4
3 Cionca Paul 3131 8 4 5 10 10 4
4 Cogilniceanu Vlad 32203 8 4.5 4.5 10 8 8
5 Condurache Ancuta Roxana 3541 6 8 6 8 8 7
28 Erdos Radu Marian 32206 4 4 4 10 4 4
6 Gheorghita Andrei 32207 10 9 4 4 7 4
7 Hila Olimpiu Alexandru 32207 10 9 5 6.5 4 4
8 Hindrik Gilbert 32206 8 7 10 9 9 9
9 Idu Ilie-Catalin 32207 4 4 4 8 5 4
31 Kereki Norbert 3132 4 4 4 10 4 4
10 Lauran Alina 3521 4 4 9 7 4.5 4
11 Lazar Paul Darius Stefan 32206 9 4 4 9 4 4
12 Lup Adi Dorin 32206 8 4 4 10 4 4
13 Mateas Remus Catalin 3541 5 4.5 5 8 5 5
14 Mereu Marinela 32207 4 4 10 4 5 4
15 Mesesan Vlad 32207 4 6 4 10 5 4
30 Oltean Leonut Vasile 32209 4 4 4 4 4 4
16 Onisor Ovidiu Ionut 32208 3 3 4 8 4 4
17 Petrisan Vlad 3531 8 7 10 6 6 7
18 Racu Adrian 32302 7 9 5 5 9 7
19 Roman Andrei 3731 8 4 8 8 4 4
20 Roman Larisa Oxana 3132 7 4 9 10 9 4
21 Sorban Elod 3731 5 4 4 8 4 4
22 Suciu Andreea Maria 32211 8 4 8 9 4 4
23 Szabo Iulia-Alexandra 32211 7 8 9 7 5 7
24 Tamas Alin-Vasile 32211 6 6 4 4 4 4
25 Tarau Serban Loredana Maria 3641 6 6 7 4.5 9 7
26 Toplicean Iustina Raluca 32212 4.5 8 10 6 8 7
2 Vasile Ionela Bianca 3541 5 7 9 8 9 8
29 Vidican Vasile 32212 4 4 4 4 4 4