Nume   T1 T2 A1 A2 A3 Nota finala
1 Simescu M. Antonio - Cristian   3 3 4 3 3 4
2 Soptirean I. Bogdan - Claudiu   3 3 3 3 3 4
3 Sortan M. Raluca Stefana   5 8 9 9 10 8
4 Stanciu O. Eduard - Nik   4 4 10 9 4 4
5 Stefureac G. Constantin   3 3 4 3 3 4
6 Stoi M. Radu   9 7 10 10 10 9
7 Stoica G. Horea   4 4 8 9 9 4
8 Strugar M. Ghita - Alexandru   4 3 5 5 4 4
9 Suciu E. George Gabriel   9 4 4 4 4 4
10 Szabo - Peter I. Vivien - Beata   9 10 9 10 10 10
11 Szabo L. Laszlo - Szilard   7 4.5 10 9 10 8
12 Szakszon I. Robert - Antonio   4 3 4 3 3 4
13 Szanto P. Akos   6 5 8 8 9 7
14 Szasz S. Hunor   10 10 9.5 9 9.5 10
15 Szekely B. Oliver   4 4.5 9 4 4 4
16 Szotyori B. Zsombor - Tamas   9 10 9 10 10 10
17 Tamas G. Raul Emanuel   4.5 8 10 10 10 9
18 Tamas O. Teodora   3 3 5 8 4 4
19 Tanko I. Aliz - Agota   7 7 4 9 4 4
20 Taunean V. Andreea - Cristina   4 3 5 3 4 4
21 Telekfalvi I. Edina   6 9 9 10 4 4
Alti ani
  Nume Grupa Teorie 1 Teorie 2 A1 A2 A3 Nota finala
2 Ardelean Robert Bogdan 32201 4 5 4 4 4 4
1 Boanta Ciprian 32201 5 10 3 3 6 4
3 Chiorean Adina-Georgiana 32202 4 4 4 9 4 4
4 Cocut Bogdan Darius 3631 4 4 7 9 8 4
5 Cojoc Andreea-Lidia 32203 7 9 9 7 4 4
6 Cserei Nandor 32205 3 3 4 6 4 4
7 Dordea Maria 32204 8 9 9 4 7 4
8 Duca Iulia Claudia 3521 3 3 4 8 8 4
9 Larionesi Traian Daniel 3131 5 8 4 4 4 4
10 Lazar Paul Darius Stefan 32206 9 3 3 3 3 4
11 Macovei Vlad Constantin 32208 3 3 3 8 5 4
12 Mereu Marinela 32207 3 3 10 4 4 4
13 Mesesan Vlad 32207 3 6 3 4 4 4
14 Mocan Alina 32207 8 8 10 7 9.5 9
15 Muresan Vlad-Cristian 32208 7 4.5 6 6 7 6
16 Niste Alex-Laurentiu 32208 6 4.5 7 10 5 7
17 Vaida Edit 32212 3 6 8 6 4 4